Texas Bulldogs

NC East

Texas Bulldogs Stats - 2067

Season:

TEAM LEADERS

PASSING YARDS

RUSHING YARDS

RECEIVING YARDS

TACKLES

INTERCEPTIONS

RUSHING
NAME GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
Antonio Sinclair 13 103 453 4.40 36 2 16 2 13 3 9 33.3
Corwin Goodwin 16 97 385 3.97 20 1 19 2 9 6 14 42.9
Marquis Rae 16 112 325 2.90 22 0 22 4 12 4 7 57.1
Levi O'Connell 4 44 167 3.80 28 3 15 1 6 1 2 50.0
Collin Dennis 3 24 55 2.29 21 1 4 1 2 1 1 100.0
Jake Vaughn 16 8 37 4.63 44 1 2 0 1 0 0
Christopher Edmondson 2 2 17 8.50 17 1 1 0 1 1 1 100.0
Timothy Andersen 16 2 13 6.50 7 0 2 0 0 0 0
Norm Oliver 16 6 6 1.00 3 0 0 2 0 0 0
Totals 398 1458 3.66 44 9 81 19 44 16 34 47.1
RECEIVING
NAME GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
Dennis Hoffman 16 65 158 721 11.09 4.56 43 3 1 32 287 4.42 12
Jake Vaughn 16 61 132 469 7.69 3.55 38 1 0 28 67 1.10 5
Norm Oliver 16 48 76 442 9.21 5.82 38 2 2 19 196 4.08 2
Antonio Sinclair 13 34 52 406 11.94 7.81 53 2 2 17 246 7.24 3
Douglas Woodard 16 32 59 278 8.69 4.71 30 2 1 13 65 2.03 3
Howie Webster 16 17 25 195 11.47 7.80 53 3 0 9 131 7.71 1
Timothy Andersen 16 16 27 153 9.56 5.67 43 0 0 7 32 2.00 2
Dominique Boyd 14 11 16 150 13.64 9.38 41 0 0 6 18 1.64 2
Marquis Rae 16 22 30 128 5.82 4.27 18 2 4 7 65 2.95 0
C.J. Locklear 16 9 10 89 9.89 8.90 23 0 0 3 34 3.78 0
Levi O'Connell 4 12 19 52 4.33 2.74 21 1 1 5 34 2.83 0
Collin Dennis 3 6 8 50 8.33 6.25 21 0 1 2 33 5.50 1
Lukas Johnstone 15 1 6 15 15.00 2.50 15 0 0 1 3 3.00 0
Hayden Parker 3 1 1 7 7.00 7.00 7 0 0 0 0 0.00 0
Totals 335 619 3155 9.42 5.10 53 16 19 149 1211 3.61 31
BLOCKING
NAME GP KRB KRBO KRB% OPP% SA SA% PNCK
Andy Daschle 14 22 68 32.35 20.00 3 0.53 0
J.J. Gunn 16 21 69 30.43 17.88 5 0.81 0
Philip Brinkley 16 21 56 37.50 14.14 3 0.47 0
Randall Franz 16 21 61 34.43 15.37 7 1.09 0
Clay Cochrane 16 17 64 26.56 16.08 4 0.62 0
Dennis Hoffman 16 3 7 42.86 1.83 0 0.00 0
Derek Matthew 6 2 11 18.18 15.71 3 2.59 0
Howie Webster 16 2 6 33.33 9.52 0 0.00 1
Lukas Johnstone 15 1 2 50.00 5.13 0 0.00 0
Antonio Sinclair 13 0 0 0.00 1 0.36 0
Marquis Rae 16 0 0 0.00 1 0.51 0
Levi O'Connell 4 0 0 0.00 1 1.05 0
Dominique Boyd 14 0 2 0.00 1.64 0 0.00 0
Totals 110 346 31.79 86.93 28 4.32 1
DEFENSE
NAME GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
Drew Doyle 16 35 119 154 13.9 1.0 1 0 0 17 3 69 1 64 78.0 1 0 0
Dylan Imlay 16 37 98 135 13.4 0.0 1 0 0 5 2 58 1 30 79.5 0 2 0
Denzel Buckner 16 39 89 128 12.6 1.0 7 0 2 10 0 0 0 50 75.3 0 1 0
Rod Flees 16 30 87 117 10.6 2.5 3 1 2 16 3 22 0 49 80.6 1 0 0
Avery Farrell 16 19 69 88 7.9 0.5 0 0 0 18 4 45 0 55 80.9 0 1 0
Kris Oliver 16 19 39 58 5.7 6.5 21 2 5 0 0 0 0 2 82.1 0 1 0
Preston Wells 16 17 33 50 8.5 1.0 2 0 0 0 0 0 0 6 80.1 0 0 0
Frank Manuwai 16 7 37 44 5.9 0.0 0 0 0 9 0 0 0 31 78.2 0 0 0
Tre Livingston 14 13 30 43 11.1 0.0 0 0 0 2 0 0 0 17 74.2 0 0 0
Lee Garrett 11 8 33 41 7.7 3.5 9 3 5 0 0 0 0 3 81.2 1 0 0
J.T. Roberson 16 12 29 41 7.5 0.0 0 0 0 1 0 0 0 15 76.8 0 0 0
Marc Zercie 16 6 27 33 4.2 5.5 16 2 2 1 0 0 0 1 82.7 2 1 0
Ethan Priestley 16 7 26 33 6.1 1.5 5 4 1 0 0 0 0 5 80.5 2 1 0
Ellis Boone 16 6 26 32 9.8 1.0 0 0 0 5 0 0 0 17 76.1 0 0 0
Dustin Norris 16 6 23 29 5.2 1.5 18 2 3 1 1 0 0 6 82.4 1 0 0
Micah St. Cyr 16 3 16 19 4.7 0.5 0 2 0 0 0 0 0 6 79.4 1 0 0
Damian Torrance 14 4 10 14 5.1 0.0 0 0 0 0 0 0 0 8 77.0 0 0 0
Brendan Caldwell 16 1 7 8 8.4 0.0 0 0 0 1 0 0 0 3 79.7 0 1 0
Dennis Hoffman 16 0 4 4 0.4 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Jake Vaughn 16 0 4 4 0.7 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Antonio Sinclair 13 0 3 3 0.7 0.0 0 0 0 0 0 0 0 0 82.5 1 0 0
Corwin Goodwin 16 0 3 3 0.0 0 0 0 0 0 0 0 0 0 0 0
Dominique Boyd 14 0 1 1 0.4 0.0 0 0 0 0 0 0 0 0 82.5 1 2 0
Eddie Hickman 15 0 1 1 2.9 0.0 0 0 0 0 0 0 0 1 73.7 0 0 0
Totals 269 814 1083 4.8 26.0 83 16 20 86 13 194 2 369 80.9 13 15 0
KICKING
NAME GP FGM FGA PCT LNG 1-39M 1-39A PCT 40-49M 40-49A PCT 50+M 50+A PCT XPM XPA PCT
Troy Gilreath 16 26 35 74.3 57 12 12 100.0 6 9 66.7 8 14 57.1 25 26 96.2
Totals 26 35 74.3 57 12 12 100.0 6 9 66.7 8 14 57.1 25 26 96.2
PUNTING STATS
NAME GP PUNTS AVG YDS LNG NETAVG NETYDS IN20 IN20%
J.J. Stonebarger 16 114 44.7 5094 65 37.7 4301 39 34.2
Totals 114 44.7 5094 65 37.7 4301 39 34.2
RETURNING AND SPECIAL TEAMS
NAME GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
Frank Manuwai 16 43 892 20.74 0 0 0 0 2 250 0.80
Douglas Woodard 16 5 97 19.40 0 0 0 0 0 107 0.00
Marcos Snyder 12 0 0 0 0 0 0 3 211 1.42
Lukas Johnstone 15 0 0 0 0 0 0 7 206 3.40
Marquis Rae 16 0 0 0 0 0 0 2 98 2.04
Philip Brinkley 16 0 0 0 0 0 0 4 149 2.68
Randall Franz 16 0 0 0 0 0 0 1 149 0.67
Drew Doyle 16 0 0 0 44 536 12.18 0 0 150 0.00
Gabriel Cunningham 16 0 0 0 0 0 0 2 357 0.56
Timothy Andersen 16 0 0 0 0 0 0 3 257 1.17
Dylan Imlay 16 0 0 0 0 0 0 1 93 1.08
Rod Flees 16 0 0 0 0 0 0 1 71 1.41
Avery Farrell 16 0 0 0 0 0 0 1 301 0.33
Kris Oliver 16 0 0 0 0 0 0 20 294 6.80
Collin Dennis 3 0 0 0 0 0 0 1 62 1.61
Damian Torrance 14 0 0 0 0 0 0 1 202 0.50
Antonio Sinclair 13 0 0 0 0 0 0 5 225 2.22
Dominique Boyd 14 0 0 0 0 0 0 27 297 9.09
Hector Blackburn 16 0 0 0 0 0 0 1 149 0.67
Totals 48 989 20.60 0 44 536 12.18 0 82 5093 1.61
SCORING
NAME GP RUSH REC RET TD 2PT XP FG PTS
Troy Gilreath 16 0 0 0 0 0 25 26 103
Antonio Sinclair 13 2 2 0 4 0 0 0 24
Levi O'Connell 4 3 1 0 4 0 0 0 24
Howie Webster 16 0 3 0 3 1 0 0 20
Dennis Hoffman 16 0 3 0 3 0 0 0 18
Douglas Woodard 16 0 2 0 2 0 0 0 12
Marquis Rae 16 0 2 0 2 0 0 0 12
Jake Vaughn 16 1 1 0 2 0 0 0 12
Norm Oliver 16 0 2 0 2 0 0 0 12
Dylan Imlay 16 0 0 0 1 0 0 0 6
Drew Doyle 16 0 0 0 1 0 0 0 6
Christopher Edmondson 2 1 0 0 1 0 0 0 6
Corwin Goodwin 16 1 0 0 1 0 0 0 6
Collin Dennis 3 1 0 0 1 0 0 0 6
Ellis Boone 16 0 0 0 0 0 0 0 2
Totals 9 16 0 27 1 25 26 269