Houston Renegades
AC South
Houston Renegades Transactions - 2067
| STAGE | TRANSACTION |
| Pre-Staff Draft | C Donnie Diaz - retired |
| Staff Draft | Kendrick Foley - hired as assistant coach |
| FA Stage 1 | FL J.T. Schwartz - signed a renegotiated contract, 4-year, $48.92 million |
| FA Stage 1 | QB Adam Cambell - signed a renegotiated contract, 2-year, $5.06 million |
| FA Stage 1 | RT Ivan Bryant - signed a renegotiated contract, 4-year, $63.21 million |
| FA Stage 1 | SE Stanley Carl - signed a renegotiated contract, 3-year, $8.03 million |
| FA Stage 1 | C Donald Boyd - signed a renegotiated contract, 5-year, $130.45 million |
| FA Stage 1 | RB Jonah Gianettino - signed a renegotiated contract, 2-year, $10.77 million |
| FA Stage 1 | K Donald Tower - signed a renegotiated contract, 3-year, $22.01 million |
| FA Stage 1 | RDE Fred Chandler - signed a renegotiated contract, 5-year, $119 million |
| FA Stage 1 | LT Burt Hatcher - signed a renegotiated contract, 4-year, $71.65 million |
| FA Stage 1 | LS Terrence Pedersen - signed a renegotiated contract, 2-year, $6.75 million |
| FA Stage 1 | FB Rodney Rebstock - signed a renegotiated contract, 3-year, $11.28 million |
| FA Stage 1 | LDT Diego Torres - signed a renegotiated contract, 4-year, $27.74 million |
| FA Stage 1 | LDE Britt Reed - signed a renegotiated contract, 2-year, $4.81 million |
| FA Stage 1 | TE Junior Adams - signed a renegotiated contract, 4-year, $52.51 million |
| FA Stage 1 | SE Walter Jorg - signed a renegotiated contract, 4-year, $68.17 million |
| FA Stage 1 | TE Marco Barnes - signed a renegotiated contract, 2-year, $5.01 million |
| FA Stage 1 | SS Derek Stephenson - signed a renegotiated contract, 2-year, $9.87 million |
| FA Stage 1 | FS Wally Myers - signed a renegotiated contract, 3-year, $28.17 million |
| FA Stage 1 | LG Elliot Starks - signed a renegotiated contract, 4-year, $91.41 million |
| FA Stage 1 | FL Ernie Fulcher - turned down a contract offer, 4-year, $75.03 million |
| FA Stage 2 | LDT Erik Andersen - signed a renegotiated contract, 5-year, $44.46 million |
| FA Stage 2 | FL Ernie Fulcher - signed a renegotiated contract, 4-year, $95 million |
| FA Stage 2 | LDT Brian Peacock - signed a renegotiated contract, 3-year, $14.87 million |
| FA Stage 2 | MLB Cary Riddock - signed a renegotiated contract, 3-year, $17.13 million |
| FA Stage 2 | RCB Enrique Garrison - released |
| FA Stage 2 | LCB Keith Richardson - signed a renegotiated contract, 3-year, $34.04 million |
| FA Stage 3 | RCB Zachary McVey - released |
| FA Stage 3 | SLB Rusty Mularkey - signed a renegotiated contract, 2-year, $8.48 million |
| FA Stage 4 | MLB Protesting P Pritt - signed to a new contract, 2-year, $5.03 million |
| FA Stage 4 | FL Vernon Mickens - signed to a new contract, 2-year, $4.27 million |
| Pre-Late FA Period | RDT Connor Gomez - suspended for off-field conduct |
| Late FA Stage 1 | SS Sammie Samuels - signed as a free agent, 1-year, $2 million |
| Late FA Stage 1 | LDE Norbert Newsome - has begun a contract holdout |
| Late FA Stage 1 | C Drew Bonk - signed as a free agent, 1-year, $2 million |
| Late FA Stage 1 | RT Seth Hank - signed as a free agent, 1-year, $2 million |
| Late FA Stage 1 | SS Jamie Bruce - changed primary position from RCB |
| Late FA Stage 2 | QB Randal Hand - turned down a contract offer, 1-year, $2 million |
| Late FA Stage 2 | LG Wes Nixon - signed as a free agent, 1-year, $2 million |
| Late FA Stage 3 | MLB Protesting P Pritt - changed primary position from SLB |
| Late FA Stage 3 | RG Dixon Huntley - released |
| Late FA Stage 3 | RB Walter Douglas - signed as a free agent, 1-year, $2 million |
| Late FA Stage 3 | C Drew Bonk - changed primary position from LG |
| Late FA Stage 3 | LCB Lester MacKenzie - changed primary position from SS |
| Late FA Stage 3 | SLB Harold Humphrey - changed primary position from WLB |
| Late FA Stage 4 | RDE Gavin Spence - turned down a contract offer, 2-year, $3.84 million |
| Late FA Stage 4 | RCB Donny Watkins - signed as a free agent, 1-year, $1.39 million |
| Pre-Training Camp | LG Wes Nixon - changed primary position from RG |
| Pre-Training Camp | RDE Harris Sanderson - signed as a free agent, 1-year, $1.39 million |
| Pre-Training Camp | SS Jamie Bruce - changed primary position from FS |
| Ex. Season Week 1 | LT Norman McDonald - signed as a free agent, 1-year, $1.39 million |
| Ex. Season Week 1 | LDT Ezra Brustkern - signed as a free agent, 1-year, $1.39 million |
| Ex. Season Week 1 | RCB Joseph Holse - turned down a contract offer, 1-year, $1.39 million |
| Ex. Season Week 1 | SS Griffin Levine - turned down a contract offer, 1-year, $1.39 million |
| Ex. Season Week 5 | SLB Rusty Mularkey - released |
| Reg. Season Week 1 | RT Seth Hank - released |
| Reg. Season Week 1 | RB Leslie Kennedy - Received in trade from Raleigh |
| Reg. Season Week 1 | RDE Floyd Blackwell - signed as a free agent, 1-year, $1.39 million |
| Reg. Season Week 1 | RT Giovanni Brownlee - released |
| Reg. Season Week 1 | LDT Ezra Brustkern - released |
| Reg. Season Week 1 | RB Walter Douglas - released |
| Reg. Season Week 1 | SS Sammie Samuels - released |
| Reg. Season Week 1 | RB Carlos Bruce - released |
| Reg. Season Week 2 | LDE Norbert Newsome - has ended his contract holdout |
| Reg. Season Week 13 | RB Shaun Boselli - placed on injured reserve |
| Reg. Season Week 13 | RB Carl McElroy - signed as a free agent, 1-year, $1.39 million |
