Miami Vice
AC South
Miami Vice Transactions - 2067
| STAGE | TRANSACTION |
| Pre-Staff Draft | Marty Fletcher - re-signed as head coach |
| FA Stage 1 | TE Brandon Schneider - signed to a new contract, 2-year, $3.99 million |
| FA Stage 1 | QB Miles Rose - signed a renegotiated contract, 4-year, $40 million |
| FA Stage 1 | C Jerome Keneley - signed to a new contract, 2-year, $7.29 million |
| FA Stage 1 | SE Richard Freuler - signed a renegotiated contract, 4-year, $38.76 million |
| FA Stage 1 | RDE Douglas Varitek - signed to a new contract, 2-year, $4.71 million |
| FA Stage 1 | LG Byron Mayes - signed a renegotiated contract, 4-year, $55.48 million |
| FA Stage 1 | RCB Kaleb Bradford - signed to a new contract, 2-year, $4.22 million |
| FA Stage 1 | LS Andre Sawyer - signed to a new contract, 2-year, $3.75 million |
| FA Stage 2 | WLB Asher Bronson - Received in trade from Colorado |
| FA Stage 3 | FS Blake Williamson - signed a renegotiated contract, 4-year, $49.15 million |
| FA Stage 3 | SE Randal Awsare - changed primary position from SE |
| FA Stage 3 | SE Timothy Hearron - changed primary position from FL |
| FA Stage 3 | RB Enrique Gribbon - signed as an unrestricted free agent, 3-year, $34.49 million |
| FA Stage 3 | FL Roberto Kelley - signed a renegotiated contract, 4-year, $34.52 million |
| FA Stage 3 | RB Kaleb Brondstetter - signed as an unrestricted free agent, 3-year, $34.49 million |
| FA Stage 3 | TE Marco LeTourneau - signed a renegotiated contract, 2-year, $4.32 million |
| FA Stage 3 | FB Chance Lareche - signed a renegotiated contract, 2-year, $8.26 million |
| FA Stage 4 | RT Paul Chaky - signed as an unrestricted free agent, 3-year, $19.99 million |
| FA Stage 4 | WLB Asher Bronson - changed primary position from SLB |
| FA Stage 4 | WLB Asher Bronson - signed a renegotiated contract, 3-year, $51.05 million |
| FA Stage 5 | WLB Asher Bronson - changed primary position from LDE |
| FA Stage 5 | SE Timothy Hearron - signed a renegotiated contract, 5-year, $91.82 million |
| FA Stage 6 | LDT Devin Henry - signed as an unrestricted free agent, 3-year, $10.52 million |
| FA Stage 6 | Received 2067 round 3 draft pick in trade from State College |
| FA Stage 6 | RDE Carson Paolillo - signed a renegotiated contract, 3-year, $19.64 million |
| FA Stage 6 | SILB Ronald Klepfer - changed primary position from SILB |
| FA Stage 6 | SLB Eric Mitchell - released |
| FA Stage 6 | LDE Dave Sims - changed primary position from WILB |
| FA Stage 6 | SLB Tucker Alcott - changed primary position from WLB |
| FA Stage 8 | C Shannon Pegram - turned down a contract offer, 2-year, $16.99 million |
| FA Stage 10 | RB Geoff White - signed as a free agent, 2-year, $3.99 million |
| FA Stage 10 | P Landon Wolf - signed as an unrestricted free agent, 2-year, $6.49 million |
| FA Stage 11 | RCB Jose Norton - signed as an unrestricted free agent, 3-year, $13.49 million |
| Late FA Stage 1 | TE Jameson Hirneisen - turned down a contract offer, 1-year, $1.49 million |
| Late FA Stage 1 | SILB Irving Lilja - has begun a contract holdout |
| Late FA Stage 1 | TE Carson Whyte - has begun a contract holdout |
| Late FA Stage 1 | RCB Juan Bradley - changed primary position from RCB |
| Late FA Stage 3 | FL Zack Petterson - signed a renegotiated contract, 3-year, $68.01 million |
| Late FA Stage 3 | C Bart Bernard - signed as an unrestricted free agent, 2-year, $5.49 million |
| Late FA Stage 4 | RT Richard Mueller - turned down a contract offer, 2-year, $4.49 million |
| Pre-Training Camp | TE Carson Whyte - turned down a contract offer, 4-year, $66 million |
| Pre-Training Camp | FL Kyle Leandri - signed as a free agent, 1-year, $1.49 million |
| Pre-Training Camp | RT Travis Lewis - signed as a free agent, 1-year, $1.49 million |
| Ex. Season Week 1 | QB Landon Blades - signed as a free agent, 1-year, $1.49 million |
| Ex. Season Week 1 | RG Kent Dion - signed as a free agent, 1-year, $1.49 million |
| Ex. Season Week 1 | WLB Matt Wells - turned down a contract offer, 1-year, $1.39 million |
| Ex. Season Week 1 | LT Tommy Humphries - released |
| Ex. Season Week 1 | SS Cristian Borders - signed as a free agent, 1-year, $1.39 million |
| Ex. Season Week 1 | TE Carson Whyte - turned down a contract offer, 4-year, $74.49 million |
| Ex. Season Week 3 | SE Randal Awsare - changed primary position from FL |
| Ex. Season Week 3 | SILB Irving Lilja - turned down a contract offer, 4-year, $82.49 million |
| Ex. Season Week 3 | TE Carson Whyte - turned down a contract offer, 4-year, $79.49 million |
| Ex. Season Week 3 | FL Kyle Leandri - changed primary position from RB |
| Ex. Season Week 4 | SILB Irving Lilja - turned down a contract offer, 4-year, $87.31 million |
| Ex. Season Week 4 | TE Carson Whyte - signed a renegotiated contract, 4-year, $91.49 million |
| Ex. Season Week 4 | TE Bernie Moore - signed as a free agent, 1-year, $1.99 million |
| Ex. Season Week 4 | RG Alex Wojciechowicz - signed a renegotiated contract, 3-year, $31.53 million |
| Ex. Season Week 5 | RCB Myron Jenkins - released |
| Ex. Season Week 5 | QB Landon Blades - released |
| Ex. Season Week 5 | RCB Juan Bradley - changed primary position from FS |
| Ex. Season Week 5 | SS Cristian Borders - released |
| Ex. Season Week 5 | TE Marco LeTourneau - released |
| Ex. Season Week 5 | RG Eli Erickson - released |
| Ex. Season Week 5 | SILB Irving Lilja - signed a renegotiated contract, 4-year, $91.05 million |
| Ex. Season Week 5 | C Jerome Keneley - placed on injured reserve |
| Reg. Season Week 1 | SILB Kristopher Cochrane - released |
| Reg. Season Week 1 | WLB Ray Osterlund - changed primary position from SILB |
| Reg. Season Week 1 | FL Vinny Brooks - signed as a free agent, 1-year, $3.28 million |
| Reg. Season Week 1 | WILB Jalen Gibson - changed primary position from WLB |
| Reg. Season Week 1 | SILB Ronald Klepfer - changed primary position from WILB |
| Reg. Season Week 1 | SILB Irving Lilja - changed primary position from SLB |
| Reg. Season Week 11 | SLB Jamal Greer - signed as a free agent, 1-year, $2.63 million |
| Reg. Season Week 11 | FL Vinny Brooks - released |
