Portland (OR) Express
AC West
Portland (OR) Express Transactions - 2067
| STAGE | TRANSACTION |
| Pre-Staff Draft | Jerry Drain - retired as assistant coach |
| Pre-Staff Draft | FL Wyatt Bishop - retired |
| Staff Draft | Irv Bentley - hired as assistant coach |
| FA Stage 1 | K J.B. Horner - signed a renegotiated contract, 3-year, $27.75 million |
| FA Stage 1 | FS Dalton Killian - signed a renegotiated contract, 2-year, $5.01 million |
| FA Stage 1 | RDT Marquis McIntyre - signed a renegotiated contract, 3-year, $59.86 million |
| FA Stage 1 | FS Kaleb Phan - signed a renegotiated contract, 3-year, $32.9 million |
| FA Stage 1 | RB A.J. Jacobs - signed to a new contract, 2-year, $4.48 million |
| FA Stage 1 | TE Rod Hopper - signed a renegotiated contract, 3-year, $15.99 million |
| FA Stage 1 | RB Charles Ferguson - signed a renegotiated contract, 2-year, $10.81 million |
| FA Stage 1 | TE Darren McGregor - signed to a new contract, 1-year, $1.88 million |
| FA Stage 1 | SS Jumbo Evison - signed a renegotiated contract, 3-year, $17.7 million |
| FA Stage 1 | LDT Douglas Walters - signed a renegotiated contract, 3-year, $14.46 million |
| FA Stage 1 | TE Jorge Nation - signed a renegotiated contract, 4-year, $88.67 million |
| FA Stage 1 | LCB Mason Rudd - signed a renegotiated contract, 2-year, $5.09 million |
| FA Stage 1 | LS Freddie Winslett - signed a renegotiated contract, 2-year, $6.75 million |
| FA Stage 2 | Received 2067 round 1 draft pick in trade from Hartford |
| FA Stage 5 | LCB Ronald Ellison - turned down a contract offer, 3-year, $25.1 million |
| FA Stage 8 | LCB Deion Forney - signed to a new contract, 2-year, $4.27 million |
| FA Stage 8 | P Gerald Rodenhauser - released |
| FA Stage 8 | LG C.J. Moore - signed to a new contract, 2-year, $8.69 million |
| FA Stage 8 | LDE Tracy Dennis - released |
| FA Stage 8 | RDE Jesse Wicks - signed a renegotiated contract, 3-year, $56.53 million |
| FA Stage 8 | RB Joe Sembower - released |
| FA Stage 9 | WLB Claude Baker - signed as an unrestricted free agent, 2-year, $11.35 million |
| FA Stage 9 | RB Chandler Gilbertson - signed as an unrestricted free agent, 3-year, $16 million |
| FA Stage 10 | RCB Colin Shiancoe - signed as an unrestricted free agent, 3-year, $29.01 million |
| FA Stage 10 | SE Santiago Ogu - signed as an unrestricted free agent, 3-year, $25.76 million |
| Late FA Stage 1 | TE Tyrell Simonain - signed as a free agent, 1-year, $1.55 million |
| Late FA Stage 1 | RT Seth Hank - turned down a contract offer, 1-year, $1.45 million |
| Late FA Stage 1 | LDE Randall Woodard - signed a renegotiated contract, 5-year, $140.54 million |
| Late FA Stage 1 | LDE Donovan Chandler - signed as a free agent, 1-year, $1.52 million |
| Late FA Stage 1 | LCB Mason Rudd - changed primary position from SS |
| Late FA Stage 1 | MLB Donnie Briggs - changed primary position from WILB |
| Late FA Stage 1 | TE Jameson Hirneisen - signed as a free agent, 1-year, $1.55 million |
| Late FA Stage 2 | RT Jamal Sganga - turned down a contract offer, 1-year, $1.44 million |
| Late FA Stage 2 | MLB Kelly Keith - turned down a contract offer, 1-year, $1.52 million |
| Late FA Stage 2 | FB Archie Sutton - signed as a free agent, 1-year, $1.42 million |
| Late FA Stage 3 | FL Ray Hernandez - turned down a contract offer, 1-year, $1.45 million |
| Late FA Stage 3 | FL Quentin Cudney - changed primary position from SE |
| Late FA Stage 3 | RDT Andy Soltys - signed as a free agent, 1-year, $1.5 million |
| Late FA Stage 3 | RCB Leslie Gagnon - signed as a free agent, 2-year, $3.65 million |
| Late FA Stage 3 | QB Braden Jacome - signed as a free agent, 1-year, $1.44 million |
| Late FA Stage 4 | RT Richard Mueller - re-signed as an unrestricted free agent, 2-year, $5.65 million |
| Late FA Stage 4 | RDT Levon Griffin - re-signed as an unrestricted free agent, 3-year, $8.47 million |
| Ex. Season Week 1 | RCB Blaine Morton - changed primary position from LCB |
| Ex. Season Week 5 | MLB Braxton Dickens - changed primary position from MLB |
| Ex. Season Week 5 | RDE Greg Prescott - changed primary position from LDE |
| Ex. Season Week 5 | LDE Donovan Chandler - changed primary position from RDT |
| Reg. Season Week 1 | RCB Randall DeWaters - released |
| Reg. Season Week 1 | TE Tyrell Simonain - released |
| Reg. Season Week 1 | LCB Mason Rudd - released |
| Reg. Season Week 1 | RDT Andy Soltys - released |
| Reg. Season Week 1 | RT Roy Edwards - released |
| Reg. Season Week 1 | RCB Leslie Gagnon - released |
| Reg. Season Week 1 | QB Braden Jacome - released |
| Reg. Season Week 7 | MLB Braxton Dickens - changed primary position from SLB |
| Reg. Season Week 7 | LCB Deion Forney - changed primary position from SS |
| Reg. Season Week 9 | MLB Donnie Briggs - released |
| Reg. Season Week 9 | TE Darren McGregor - released |
| Reg. Season Week 9 | LCB Deion Forney - released |
| Reg. Season Week 9 | RCB Danny Gillott - signed as a free agent, 1-year, $2 million |
| Reg. Season Week 9 | RDE C.J. Chenard - signed as a free agent, 1-year, $1.65 million |
| Reg. Season Week 9 | RB Leonard Juneau - signed as a free agent, 1-year, $4.25 million |
| Reg. Season Week 14 | RB Leonard Juneau - placed on injured reserve |
| Reg. Season Week 14 | QB Darrin Hill - signed as a free agent, 1-year, $1.5 million |
| Reg. Season Week 16 | P Julio Garrett - signed as a free agent, 1-year, $1.39 million |
| Reg. Season Week 16 | P Luther Oliver - placed on injured reserve |
