Pittsburgh Pythons
NC North
Pittsburgh Pythons Transactions - 2067
| STAGE | TRANSACTION |
| Pre-Staff Draft | - Ex. Season Week 4 |
| FA Stage 1 | LS Logan Crabtree - signed a renegotiated contract, 2-year, $6.32 million |
| FA Stage 1 | SLB Joe Griese - signed to a new contract, 3-year, $6.68 million |
| FA Stage 1 | SS Shaun Harvey - signed a renegotiated contract, 2-year, $5.35 million |
| FA Stage 1 | WLB Corwin Clayton - signed to a new contract, 1-year, $1.65 million |
| FA Stage 1 | RB Wesley Cochrane - signed a renegotiated contract, 3-year, $8.03 million |
| FA Stage 1 | RDE Jim Forbes - signed a renegotiated contract, 2-year, $5.01 million |
| FA Stage 1 | QB Vince Carraway - signed to a new contract, 2-year, $5.02 million |
| FA Stage 3 | FB C.J. Simmons - signed a renegotiated contract, 3-year, $9.92 million |
| FA Stage 4 | RDE Thurman Sullivan - turned down a contract offer, 3-year, $30.51 million |
| FA Stage 5 | Received 2067 round 1 draft pick in trade from Norfolk |
| FA Stage 5 | Received 2067 round 3 draft pick in trade from Norfolk |
| FA Stage 5 | RDE Marc Morton - signed as an unrestricted free agent, 2-year, $9.39 million |
| FA Stage 5 | RT Peter Powell - re-signed as an unrestricted free agent, 1-year, $2.59 million |
| FA Stage 6 | QB Damien Cowles - signed as an unrestricted free agent, 1-year, $2.41 million |
| FA Stage 6 | LT Andrew Hughes - signed as a free agent, 2-year, $3.8 million |
| FA Stage 6 | RDE Robbie Booker - released |
| FA Stage 8 | K Raul Buckner - re-signed as an unrestricted free agent, 3-year, $19.25 million |
| FA Stage 9 | RB Taylor Dawson - turned down a contract offer, 1-year, $2.51 million |
| FA Stage 10 | TE Asher Wilcox - signed a renegotiated contract, 4-year, $29.34 million |
| FA Stage 11 | SE Joe Laflamme - signed as an unrestricted free agent, 1-year, $2.85 million |
| Late FA Stage 1 | FL Adrian Cox - released |
| Late FA Stage 1 | WILB Luis Covington - has begun a contract holdout |
| Late FA Stage 1 | LCB Landon Hanks - signed as a free agent, 1-year, $1.81 million |
| Late FA Stage 2 | RB Rufus Boynton - signed as a free agent, 1-year, $2.01 million |
| Late FA Stage 3 | C Rico Brooks - changed primary position from LT |
| Late FA Stage 3 | RDE Miles Delgado - released |
| Late FA Stage 3 | LCB Rickey Peterson - changed primary position from FS |
| Late FA Stage 3 | WILB Luis Covington - turned down a contract offer, 5-year, $120.56 million |
| Late FA Stage 3 | LCB Landon Hanks - changed primary position from SS |
| Late FA Stage 3 | TE Hector Hardy - signed as a free agent, 1-year, $1.91 million |
| Late FA Stage 3 | LT Norman McDonald - signed as a free agent, 1-year, $1.8 million |
| Late FA Stage 4 | FL Adrian Cox - signed as a free agent, 1-year, $2.85 million |
| Late FA Stage 4 | RG Kent Dion - signed as a free agent, 1-year, $1.39 million |
| Late FA Stage 4 | LCB Donnell Husted - turned down a contract offer, 3-year, $8.04 million |
| Late FA Stage 4 | P Griffin Cook - turned down a contract offer, 1-year, $1.39 million |
| Late FA Stage 4 | FL Eli Quartucci - signed as a free agent, 1-year, $1.65 million |
| Late FA Stage 4 | RCB Joseph Holse - signed as a free agent, 1-year, $1.39 million |
| Late FA Stage 4 | QB Emmett Carman - signed as a free agent, 1-year, $1.39 million |
| Late FA Stage 4 | SS Darius Romine - re-signed as an unrestricted free agent, 1-year, $3.18 million |
| Late FA Stage 4 | QB Skip Robertson - signed as a free agent, 1-year, $1.39 million |
| Pre-Training Camp | RCB Joseph Holse - released |
| Pre-Training Camp | SE Joe Laflamme - released |
| Pre-Training Camp | RG Kent Dion - released |
| Pre-Training Camp | RDE Lester Morant - Received in trade from Colorado |
| Pre-Training Camp | LT Norman McDonald - changed primary position from RT |
| Pre-Training Camp | FL Eli Quartucci - released |
| Pre-Training Camp | LT Norman McDonald - released |
| Pre-Training Camp | LT Andrew Hughes - released |
| Pre-Training Camp | NT Zane Malamala - changed primary position from RDT |
| Pre-Training Camp | RDE Marc Morton - changed primary position from LDE |
| Pre-Training Camp | QB Jamie Alexander - released |
| Ex. Season Week 3 | QB Skip Robertson - released |
| Ex. Season Week 3 | RDE Damian Creaser - signed a renegotiated contract, 2-year, $12.27 million |
| Ex. Season Week 3 | RG Angel Schmit - changed primary position from C |
| Ex. Season Week 3 | RG Angel Schmit - signed a renegotiated contract, 2-year, $6.17 million |
| Ex. Season Week 3 | QB Courtney Serbicki - turned down a contract offer, 1-year, $2.51 million |
| Ex. Season Week 4 | LT Demetrius Shaw - signed as a free agent, 1-year, $1.99 million |
| Ex. Season Week 5 | LT Demetrius Shaw - changed primary position from LG |
| Ex. Season Week 5 | C Braden Seiler - signed a renegotiated contract, 2-year, $15.76 million |
| Ex. Season Week 5 | RDE Jim Forbes - released |
| Ex. Season Week 5 | WILB Luis Covington - signed a renegotiated contract, 5-year, $121.56 million |
| Reg. Season Week 1 | NT Elijah Armstrong - turned down a contract offer, 2-year, $9.53 million |
| Reg. Season Week 1 | QB Emmett Carman - released |
| Reg. Season Week 1 | RCB Walt Quinn - released |
| Reg. Season Week 1 | WLB Harry Helms - released |
| Reg. Season Week 1 | RDE Marc Morton - released |
| Reg. Season Week 1 | LT Demetrius Shaw - released |
| Reg. Season Week 1 | NT Dwayne Baskin - turned down a contract offer, 2-year, $10.68 million |
| Reg. Season Week 1 | WLB Ethan Norton - released |
| Reg. Season Week 1 | QB Damien Cowles - released |
| Reg. Season Week 1 | SLB Joe Griese - changed primary position from WILB |
| Reg. Season Week 2 | RG Angel Schmit - released |
| Reg. Season Week 2 | LG Gary Gillespie - signed as a free agent, 1-year, $1.91 million |
| Reg. Season Week 4 | RT Stephen Bedwell - signed as a free agent, 1-year, $3.19 million |
| Reg. Season Week 4 | RT Peter Powell - released |
| Reg. Season Week 5 | FL Adrian Cox - released |
| Reg. Season Week 5 | QB Troy Walsh - signed as a free agent, 1-year, $2.51 million |
