West Virginia Beasts
AC East
West Virginia Beasts Transactions - 2067
| STAGE | TRANSACTION |
| Pre-Staff Draft | Zachary Vandam - re-signed as head coach |
| Pre-Staff Draft | Noah Noland - re-signed as offensive coordinator |
| Pre-Free Agency | RCB Brendan Schwartz - designated as a franchise player |
| FA Stage 1 | FL Toby Brim - signed a renegotiated contract, 3-year, $18.82 million |
| FA Stage 1 | LDE Otis Lynn - signed a renegotiated contract, 2-year, $12.75 million |
| FA Stage 1 | TE Harris Dubroc - signed a renegotiated contract, 3-year, $16.3 million |
| FA Stage 1 | FL Ryan Winkler - signed a renegotiated contract, 3-year, $15.74 million |
| FA Stage 1 | RB Leonard Juneau - signed a renegotiated contract, 3-year, $15.05 million |
| FA Stage 1 | RG Ronald Gunn - signed a renegotiated contract, 3-year, $7.86 million |
| FA Stage 1 | SE Asher Rambo - signed to a new contract, 3-year, $15.9 million |
| FA Stage 1 | TE Braxton Ephraim - signed a renegotiated contract, 4-year, $26.23 million |
| FA Stage 1 | RDE Carter Friday - turned down a contract offer, 3-year, $17.25 million |
| FA Stage 1 | RG Kim Napier - signed to a new contract, 2-year, $7.9 million |
| FA Stage 1 | RDE Mario Woodson - signed a renegotiated contract, 3-year, $21.07 million |
| FA Stage 1 | QB Oscar Cannon - signed to a new contract, 2-year, $4.32 million |
| FA Stage 1 | SE Leland Markley - signed a renegotiated contract, 4-year, $34.32 million |
| FA Stage 1 | FL Tre Shapiro - signed to a new contract, 3-year, $8.85 million |
| FA Stage 2 | RCB Logan Seibert - signed a renegotiated contract, 3-year, $19 million |
| FA Stage 2 | SILB Earnest Preston - signed a renegotiated contract, 3-year, $17.25 million |
| FA Stage 2 | RDE Carter Friday - signed to a new contract, 3-year, $18.75 million |
| FA Stage 2 | RDT Jalen Makuch - signed to a new contract, 2-year, $7.6 million |
| FA Stage 2 | RDT Frank Lavelli - turned down a contract offer, 3-year, $25 million |
| FA Stage 2 | RCB Riddick Rumans - signed a renegotiated contract, 3-year, $19.48 million |
| FA Stage 2 | RCB Chuck Murray - signed a renegotiated contract, 3-year, $18.14 million |
| FA Stage 2 | RDT Benjamin Owens - signed a renegotiated contract, 3-year, $14.81 million |
| FA Stage 2 | SS Leroy Ramming - signed a renegotiated contract, 3-year, $16.2 million |
| FA Stage 2 | SILB Pedro Bowbliss - signed a renegotiated contract, 3-year, $14.76 million |
| FA Stage 2 | FS Dustin Fiefia - signed a renegotiated contract, 3-year, $19.25 million |
| FA Stage 2 | MLB Henry Wolf - signed a renegotiated contract, 3-year, $15.27 million |
| FA Stage 3 | RB Harvey Moates - signed to a new contract, 2-year, $10.04 million |
| FA Stage 3 | RDT Frank Lavelli - turned down a contract offer, 3-year, $25.75 million |
| FA Stage 3 | LCB Teddy Madison - changed primary position from LCB |
| FA Stage 3 | LCB Ian Rasberry - changed primary position from LCB |
| FA Stage 3 | LCB Teddy Madison - signed a renegotiated contract, 4-year, $53.5 million |
| FA Stage 3 | SS Hunter Torres - changed primary position from SS |
| FA Stage 3 | LCB Ian Rasberry - signed a renegotiated contract, 4-year, $47.33 million |
| FA Stage 3 | RCB Brendan Schwartz - changed primary position from SS |
| FA Stage 3 | RB Tristan Pierson - signed a renegotiated contract, 2-year, $5.08 million |
| FA Stage 3 | FB Michael Plesko - signed a renegotiated contract, 4-year, $21.4 million |
| FA Stage 4 | RDT Frank Lavelli - turned down a contract offer, 3-year, $26.5 million |
| FA Stage 5 | LT Daniel Herrington - turned down a contract offer, 3-year, $48 million |
| FA Stage 5 | QB Rob Cooper - signed as an unrestricted free agent, 1-year, $8 million |
| FA Stage 7 | QB Jay Aghajafari - signed as an unrestricted free agent, 1-year, $4.4 million |
| FA Stage 8 | Received 2067 round 7 draft pick in trade from Salt Lake City |
| FA Stage 8 | FS J.T. Roberson - turned down a contract offer, 2-year, $7 million |
| FA Stage 8 | LS Kevin Barker - released |
| FA Stage 8 | Received 2067 round 6 draft pick in trade from Salt Lake City |
| FA Stage 8 | LS Dustin Burgess - signed as a free agent, 1-year, $1.75 million |
| FA Stage 8 | Received 2067 round 6 draft pick in trade from Salt Lake City |
| FA Stage 8 | LDE Shaquille Buckner - signed as a free agent, 1-year, $2 million |
| FA Stage 9 | QB Troy Walsh - signed as an unrestricted free agent, 1-year, $3 million |
| FA Stage 9 | LDE Kristopher Kobeck - turned down a contract offer, 3-year, $8.25 million |
| FA Stage 9 | RB Lonnie Tircuit - signed as a free agent, 2-year, $4.2 million |
| FA Stage 9 | LDE Colton Weaver - signed as a free agent, 1-year, $2.5 million |
| FA Stage 10 | WLB Bernie Azzoo - Received in trade from Alaska |
| FA Stage 10 | QB Rodney Damon - signed as a free agent, 2-year, $5.4 million |
| Pre-Late FA Period | Renovation vote Succeeded |
| Late FA Stage 1 | SS Edward Roffmann - has begun a contract holdout |
| Late FA Stage 1 | FL Chandler Austin - signed as a free agent, 1-year, $2.45 million |
| Late FA Stage 1 | SE Chris Bruschi - signed as a free agent, 1-year, $2.65 million |
| Late FA Stage 1 | NT Keith Everett - has begun a contract holdout |
| Late FA Stage 1 | FS Tyler Drake - signed as a free agent, 1-year, $2.55 million |
| Late FA Stage 1 | WLB Bernie Azzoo - has begun a contract holdout |
| Late FA Stage 2 | LDT Justin Porter - signed as a free agent, 1-year, $2.45 million |
| Late FA Stage 3 | RT Robbie Rastok - signed as a free agent, 1-year, $2.45 million |
| Late FA Stage 3 | RB Buddy Abrams - signed as a free agent, 1-year, $2.45 million |
| Late FA Stage 3 | LDT Randal Urquoila - signed as a free agent, 1-year, $2.45 million |
| Late FA Stage 3 | FL Ray Hernandez - signed as a free agent, 1-year, $2.65 million |
| Late FA Stage 3 | FL Rufus Burin - signed as a free agent, 1-year, $2.65 million |
| Late FA Stage 3 | LG Leo Stallworth - signed as a free agent, 1-year, $2.65 million |
| Pre-Training Camp | LCB Teddy Madison - changed primary position from SS |
| Pre-Training Camp | FS Tyler Drake - released |
| Pre-Training Camp | RCB Brendan Schwartz - released |
| Pre-Training Camp | RCB Logan Seibert - changed primary position from LCB |
| Pre-Training Camp | QB Rodney Damon - released |
| Pre-Training Camp | LDE Colton Weaver - released |
| Pre-Training Camp | QB Ezra Casas - released |
| Pre-Training Camp | LDE Brady Rosenberg - released |
| Pre-Training Camp | LDE Shaquille Buckner - released |
| Pre-Training Camp | QB Jay Aghajafari - released |
| Pre-Training Camp | LCB Ian Rasberry - changed primary position from SS |
| Pre-Training Camp | QB Phil Wolfe - released |
| Pre-Training Camp | SS Hunter Torres - changed primary position from LCB |
| Ex. Season Week 1 | RB Lonnie Tircuit - released |
| Ex. Season Week 1 | LT Mason Money - released |
| Ex. Season Week 1 | RT Angel Dorsett - released |
| Ex. Season Week 1 | C Chase Harden - released |
| Ex. Season Week 1 | LDT Justin Porter - released |
| Ex. Season Week 1 | QB Troy Walsh - released |
| Ex. Season Week 1 | QB Oscar Cannon - released |
| Ex. Season Week 3 | TE Bernie Moore - released |
| Ex. Season Week 3 | RG Chester Gonzalez - signed a renegotiated contract, 4-year, $26.4 million |
| Ex. Season Week 3 | SS Edward Roffmann - signed a renegotiated contract, 3-year, $43.38 million |
| Ex. Season Week 3 | FL Rufus Burin - released |
| Ex. Season Week 3 | P Jeffrey Dooley - signed a renegotiated contract, 2-year, $8.64 million |
| Ex. Season Week 3 | QB Oscar Cannon - signed as a free agent, 1-year, $1.95 million |
| Ex. Season Week 3 | LDT Randal Urquoila - released |
| Ex. Season Week 3 | NT Keith Everett - signed a renegotiated contract, 4-year, $66.2 million |
| Ex. Season Week 3 | SE Albert Barlow - signed a renegotiated contract, 4-year, $33.38 million |
| Ex. Season Week 3 | SLB Zack Otis - signed a renegotiated contract, 4-year, $108.99 million |
| Ex. Season Week 3 | RB Buddy Abrams - released |
| Ex. Season Week 3 | SS Hunter Torres - signed a renegotiated contract, 3-year, $9.63 million |
| Ex. Season Week 3 | WLB Bernie Azzoo - signed a renegotiated contract, 4-year, $83 million |
| Reg. Season Week 1 | RDE C.J. Chenard - released |
| Reg. Season Week 1 | FL Chandler Austin - released |
| Reg. Season Week 1 | SE Jerry Makofske - released |
| Reg. Season Week 1 | LG Leo Stallworth - released |
| Reg. Season Week 1 | RB Leonard Juneau - released |
| Reg. Season Week 1 | RT Robbie Rastok - released |
| Reg. Season Week 1 | QB Oscar Cannon - released |
| Reg. Season Week 3 | NT Keith Everett - placed on injured reserve |
| Reg. Season Week 3 | LDT Jose Wagner - signed as a free agent, 1-year, $3 million |
| Reg. Season Week 9 | RG Ronald Gunn - changed primary position from RT |
| Reg. Season Week 16 | RT Ty Coley - placed on injured reserve |
| Reg. Season Week 16 | RT Roy Edwards - signed as a free agent, 1-year, $4 million |
| Wild Card Round | RG Chester Gonzalez - placed on injured reserve |
| Wild Card Round | RT Robbie Rastok - signed as a free agent, 1-year, $2 million |
