Montreal Firebirds
AC North
Montreal Firebirds Transactions - 2067
| STAGE | TRANSACTION |
| Pre-Staff Draft | QB Kelvin Cornish - retired |
| Staff Draft | Riddick Chryplewicz - fired as defensive coordinator |
| Staff Draft | Barry McGee - hired as defensive coordinator |
| Staff Draft | Leslie Elkon - fired as strength coordinator |
| Staff Draft | Edwin Curley - hired as strength coordinator |
| Staff Draft | Everett Rodgers - hired as assistant coach |
| Staff Draft | Alejandro Kreider - fired as assistant coach |
| Staff Draft | Johnnie Sinclair - hired as offensive coordinator |
| Staff Draft | Brady Shula - hired as head coach |
| Staff Draft | Isaiah Terry - fired as head coach |
| Staff Draft | Donte Chernetsky - fired as offensive coordinator |
| FA Stage 1 | LCB Edgar Scott - turned down a contract offer, 4-year, $66.31 million |
| FA Stage 1 | LCB Tucker Bullock - signed a renegotiated contract, 4-year, $98.64 million |
| FA Stage 1 | LCB Edgar Scott - signed a renegotiated contract, 4-year, $75.31 million |
| FA Stage 1 | RCB Kent Joyner - signed to a new contract, 2-year, $5.1 million |
| FA Stage 1 | LS Hurt Daddy Johnstone - signed a renegotiated contract, 2-year, $6.75 million |
| FA Stage 1 | FL Edgar Haslett - turned down a contract offer, 4-year, $46.43 million |
| FA Stage 1 | RG Rico Bessette - signed a renegotiated contract, 3-year, $40.38 million |
| FA Stage 1 | LG Cameron Gonzalez - signed a renegotiated contract, 2-year, $5.87 million |
| FA Stage 1 | RB Brad Wilson - signed a renegotiated contract, 2-year, $10.24 million |
| FA Stage 1 | LCB Tucker Bullock - turned down a contract offer, 4-year, $80.64 million |
| FA Stage 3 | K Alfred Threats - signed a renegotiated contract, 3-year, $16.18 million |
| FA Stage 3 | C Mitchell Burke - re-signed as an unrestricted free agent, 2-year, $14.11 million |
| FA Stage 4 | RDE Randy Tubbs - turned down a contract offer, 2-year, $27.17 million |
| FA Stage 5 | RB Cris Kirk - turned down a contract offer, 3-year, $43.3 million |
| FA Stage 9 | LG Abraham Mills - turned down a contract offer, 3-year, $14.04 million |
| Late FA Stage 1 | SS Walter Booker - re-signed as an unrestricted free agent, 1-year, $2.95 million |
| Late FA Stage 1 | FS Johnny Snead - has begun a contract holdout |
| Late FA Stage 1 | FS Johnny Snead - turned down a contract offer, 3-year, $50.35 million |
| Late FA Stage 2 | NT Harry Andrews - signed as a free agent, 2-year, $21.55 million |
| Late FA Stage 3 | QB Marcos Henderson - signed as a free agent, 2-year, $4.59 million |
| Late FA Stage 3 | QB Donny Basford - signed as a free agent, 2-year, $11.37 million |
| Late FA Stage 3 | FL Darrin Douglas - re-signed as an unrestricted free agent, 2-year, $12.58 million |
| Late FA Stage 3 | SE Oliver Martinez - re-signed as an unrestricted free agent, 3-year, $17.5 million |
| Pre-Training Camp | LG Burt Mink - changed primary position from RT |
| Pre-Training Camp | RDE Gino Henderson - changed primary position from RDT |
| Pre-Training Camp | FS Johnny Snead - signed a renegotiated contract, 3-year, $50.53 million |
| Pre-Training Camp | LDE Quentin Hines - changed primary position from RDT |
| Pre-Training Camp | RB Joe Sembower - turned down a contract offer, 2-year, $5.03 million |
| Pre-Training Camp | SILB Bill Vanover - changed primary position from WLB |
| Pre-Training Camp | SE Oliver Martinez - changed primary position from FL |
| Pre-Training Camp | WILB Skip Prescott - changed primary position from SLB |
| Ex. Season Week 1 | WILB Skip Prescott - released |
| Ex. Season Week 3 | SLB Trey Heath - turned down a contract offer, 1-year, $5 million |
| Ex. Season Week 5 | WILB Lincoln Carlson - released |
| Ex. Season Week 5 | RG Terry Mundt - signed as a free agent, 1-year, $3.8 million |
| Reg. Season Week 2 | LG Cameron Gonzalez - changed primary position from RT |
| Reg. Season Week 8 | Received 2070 round 5 draft pick in trade from Vancouver |
| Reg. Season Week 12 | FS Johnny Snead - placed on injured reserve |
| Reg. Season Week 12 | RCB Leslie Gagnon - signed as a free agent, 1-year, $1.66 million |
| Reg. Season Week 17 | FS Scottie Money - signed as a free agent, 1-year, $1.39 million |
