Vancouver Killer Whales
NC West
Vancouver Killer Whales Transactions - 2067
| STAGE | TRANSACTION |
| Pre-Staff Draft | QB Abraham Campbell - retired |
| Pre-Staff Draft | LG Ellis Trainor - retired |
| Pre-Staff Draft | RB Norbert Daniels - retired |
| Staff Draft | Neal Connell - hired as assistant coach |
| Pre-Free Agency | P Noah Seamster - designated as a franchise player |
| FA Stage 1 | LS Branden Kane - turned down a contract offer, 2-year, $4.59 million |
| FA Stage 1 | RB Larry McElroy - signed a renegotiated contract, 2-year, $4.54 million |
| FA Stage 1 | RG Frederick Gillespie - signed a renegotiated contract, 3-year, $8.2 million |
| FA Stage 1 | RG Jordan Stevens - signed a renegotiated contract, 2-year, $11.11 million |
| FA Stage 1 | QB Kelvin Jordan - signed a renegotiated contract, 3-year, $8.03 million |
| FA Stage 1 | MLB Branden Dooley - signed to a new contract, 1-year, $2.15 million |
| FA Stage 1 | RT Pete Sisco - signed to a new contract, 2-year, $4.05 million |
| FA Stage 1 | TE Owen Stargell - signed to a new contract, 1-year, $2.15 million |
| FA Stage 1 | RB Terrance Beckles - turned down a contract offer, 2-year, $4.07 million |
| FA Stage 1 | RDE Jimmie Harmon - signed to a new contract, 3-year, $14.54 million |
| FA Stage 1 | LS Branden Kane - turned down a contract offer, 2-year, $4.58 million |
| FA Stage 1 | RB Terrance Beckles - turned down a contract offer, 2-year, $4.08 million |
| FA Stage 2 | Received 2067 round 1 draft pick in trade from Kansas City |
| FA Stage 2 | Received 2067 round 5 draft pick in trade from Kansas City |
| FA Stage 2 | SE Derrick Holecek - Received in trade from Texas |
| FA Stage 3 | TE Arnie Rigsby - placed on injured reserve |
| FA Stage 3 | LS Branden Kane - turned down a contract offer, 2-year, $4.6 million |
| FA Stage 3 | RDE Donald Mathews - signed as an unrestricted free agent, 3-year, $37.17 million |
| FA Stage 3 | SILB Lee Manning - signed as an unrestricted free agent, 3-year, $108.31 million |
| FA Stage 4 | RCB Wade Urbanchek - turned down a contract offer, 2-year, $38.51 million |
| FA Stage 5 | RB Cris Kirk - signed as an unrestricted free agent, 2-year, $28.9 million |
| FA Stage 5 | LCB Ronald Ellison - turned down a contract offer, 3-year, $56.22 million |
| FA Stage 5 | LS Branden Kane - turned down a contract offer, 2-year, $4.62 million |
| FA Stage 5 | QB Russell Raley - signed as an unrestricted free agent, 2-year, $15.09 million |
| FA Stage 5 | LCB Aaron Talley - signed to a new contract, 2-year, $3.65 million |
| FA Stage 5 | LDE Hugh Diaz - signed as an unrestricted free agent, 2-year, $10.34 million |
| FA Stage 6 | Received 2067 round 2 draft pick in trade from Boston |
| FA Stage 6 | LS Branden Kane - turned down a contract offer, 2-year, $4.63 million |
| FA Stage 6 | RG Ted McVay - re-signed as an unrestricted free agent, 1-year, $4.38 million |
| FA Stage 6 | TE Ben Hutchins - turned down a contract offer, 2-year, $14.35 million |
| FA Stage 6 | RCB Tom Dunn - turned down a contract offer, 2-year, $11.64 million |
| FA Stage 6 | NT Kendrick Zolnoski - signed as an unrestricted free agent, 3-year, $34.7 million |
| FA Stage 7 | FS Mike England - signed as a free agent, 2-year, $8.19 million |
| FA Stage 8 | FS J.T. Roberson - turned down a contract offer, 2-year, $5.03 million |
| FA Stage 8 | LS Branden Kane - signed to a new contract, 2-year, $4.72 million |
| FA Stage 8 | K Emmitt Duncan - re-signed as an unrestricted free agent, 2-year, $6.38 million |
| FA Stage 8 | LCB Zach Volk - turned down a contract offer, 3-year, $23.01 million |
| FA Stage 9 | RB Taylor Dawson - turned down a contract offer, 1-year, $2.51 million |
| FA Stage 10 | TE Irving Ballard - signed to a new contract, 2-year, $3.74 million |
| FA Stage 10 | QB Brent Boore - signed as a free agent, 2-year, $4.84 million |
| FA Stage 10 | LCB Arnie O'Rourke - signed as a free agent, 2-year, $4.86 million |
| FA Stage 11 | TE Andre Schneider - signed as an unrestricted free agent, 2-year, $6.88 million |
| FA Stage 11 | FS Leslie Money - re-signed as an unrestricted free agent, 2-year, $5.28 million |
| Pre-Late FA Period | Renovation vote Succeeded |
| Late FA Stage 1 | TE Maurice McCarthy - re-signed as an unrestricted free agent, 2-year, $6.38 million |
| Late FA Stage 1 | RB Preston Kelley - signed as a free agent, 1-year, $1.39 million |
| Late FA Stage 1 | LCB Landon Hanks - turned down a contract offer, 2-year, $3.2 million |
| Late FA Stage 1 | TE Grayson Marshall - turned down a contract offer, 2-year, $6.24 million |
| Late FA Stage 1 | K Nathaniel Carr - signed as a free agent, 2-year, $3.17 million |
| Late FA Stage 1 | SLB Percy Jamison - re-signed as an unrestricted free agent, 2-year, $5.72 million |
| Late FA Stage 1 | SLB Elias Lake - signed as a free agent, 1-year, $1.39 million |
| Late FA Stage 1 | SE Derrick Holecek - has begun a contract holdout |
| Late FA Stage 1 | LCB Terrence Downs - signed as a free agent, 1-year, $1.39 million |
| Late FA Stage 1 | RB Brant Robbins - signed as a free agent, 1-year, $1.39 million |
| Late FA Stage 1 | FS Scottie Money - signed as a free agent, 1-year, $1.39 million |
| Late FA Stage 2 | WLB Josh Clements - signed as a free agent, 1-year, $1.39 million |
| Late FA Stage 2 | TE Gabe Buckner - signed as a free agent, 1-year, $1.39 million |
| Late FA Stage 2 | LG Wes Nixon - turned down a contract offer, 2-year, $3.38 million |
| Late FA Stage 2 | SILB Efrain Pritchett - signed as a free agent, 2-year, $3.08 million |
| Late FA Stage 3 | WLB Dennis Cunningham - turned down a contract offer, 1-year, $1.39 million |
| Late FA Stage 3 | RB Cedric Evans - signed as a free agent, 1-year, $1.39 million |
| Late FA Stage 3 | FS Jerry Emerling - turned down a contract offer, 1-year, $1.39 million |
| Late FA Stage 3 | QB Brent Boore - released |
| Late FA Stage 3 | RB Cedric Evans - released |
| Late FA Stage 3 | FS Malcolm Klicker - turned down a contract offer, 1-year, $1.39 million |
| Late FA Stage 3 | TE Owen Stargell - released |
| Late FA Stage 3 | TE Hector Hardy - turned down a contract offer, 1-year, $1.39 million |
| Late FA Stage 3 | SE Derrick Holecek - signed a renegotiated contract, 4-year, $100.67 million |
| Late FA Stage 3 | TE Gabe Buckner - released |
| Late FA Stage 3 | MLB Branden Dooley - released |
| Late FA Stage 4 | LCB Donte Armagost - re-signed as an unrestricted free agent, 2-year, $6.38 million |
| Late FA Stage 4 | RB Darrin Grimm - signed as an unrestricted free agent, 2-year, $5.28 million |
| Pre-Training Camp | WLB Norm Galloway - turned down a contract offer, 3-year, $7.55 million |
| Pre-Training Camp | LDE Josh O'Neal - signed a renegotiated contract, 4-year, $33.07 million |
| Pre-Training Camp | SILB Shaun Keith - changed primary position from WLB |
| Ex. Season Week 1 | RB Preston Kelley - released |
| Ex. Season Week 1 | SLB Elias Lake - released |
| Ex. Season Week 1 | RB Cedric Trammell - released |
| Ex. Season Week 1 | LCB Terrence Downs - released |
| Ex. Season Week 1 | K Nathaniel Carr - released |
| Ex. Season Week 1 | WLB Josh Clements - released |
| Ex. Season Week 1 | RB Brant Robbins - released |
| Ex. Season Week 1 | SILB Shaun Keith - released |
| Reg. Season Week 1 | RT Pete Sisco - released |
| Reg. Season Week 1 | FS Scottie Money - released |
| Reg. Season Week 1 | SS Santiago Foreman - signed a renegotiated contract, 3-year, $61.35 million |
| Reg. Season Week 1 | NT George Foust - signed a renegotiated contract, 3-year, $14.83 million |
| Reg. Season Week 1 | LG Jessie Battle - signed a renegotiated contract, 4-year, $25.24 million |
| Reg. Season Week 1 | TE Irving Ballard - released |
| Reg. Season Week 1 | NT Tito Collette - released |
| Reg. Season Week 1 | RB Barry Malone - signed a renegotiated contract, 3-year, $13.06 million |
| Reg. Season Week 1 | SILB Efrain Pritchett - released |
| Reg. Season Week 1 | FB Jonah Westbrook - signed a renegotiated contract, 2-year, $6.92 million |
| Reg. Season Week 1 | RB Larry McElroy - released |
| Reg. Season Week 1 | SLB Lester Shaw - released |
| Reg. Season Week 1 | LT Nicolas Buchanan - signed a renegotiated contract, 3-year, $37.36 million |
| Reg. Season Week 8 | LCB Aaron Talley - released |
| Reg. Season Week 8 | FL Ellis Thorstenson - released |
| Reg. Season Week 8 | NT Jaylen Price - Received in trade from Montreal |
| Reg. Season Week 8 | SE Terrell Fitzgerald - signed as a free agent, 1-year, $2.75 million |
| Reg. Season Week 9 | FS Leslie Money - changed primary position from SS |
| Reg. Season Week 12 | LG Jessie Battle - changed primary position from RG |
| Reg. Season Week 16 | FL Elias Pinkston - signed as a free agent, 1-year, $3.07 million |
| Reg. Season Week 16 | FL Otis Hicks - placed on injured reserve |
| Wild Card Round | TE Maurice McCarthy - placed on injured reserve |
| Wild Card Round | TE Tevin Freestone - signed as a free agent, 1-year, $2.41 million |
| Conference Round | LCB Tyrone Holland - signed as a free agent, 1-year, $1.87 million |
| Conference Round | SS Kristopher Witt - signed as a free agent, 1-year, $1.39 million |
| Conference Round | SS B.J. Barlow - signed as a free agent, 1-year, $1.65 million |
| Conference Round | FL Rufus Burin - signed as a free agent, 1-year, $1.39 million |
| Conference Round | RB Larry McElroy - signed as a free agent, 1-year, $1.98 million |
| Conference Round | MLB Michael Moore - signed as a free agent, 1-year, $1.39 million |
| Conference Round | LDE Ralph Kirk - signed as a free agent, 1-year, $3.61 million |
| Conference Round | MLB Donnie Briggs - signed as a free agent, 1-year, $2 million |
