Raleigh Armada
AC South
Raleigh Armada Transactions - 2067
| STAGE | TRANSACTION |
| Pre-Staff Draft | Micah Nichols - re-signed as strength coordinator |
| Staff Draft | Shane Gibson - hired as head coach |
| Staff Draft | Renaldo Calixto - hired as defensive coordinator |
| Staff Draft | Zach Blanchard - fired as defensive coordinator |
| Pre-Free Agency | RB Theodore Fisher - placed on injured reserve |
| Pre-Free Agency | SILB Carl Korzuk - designated as a franchise player |
| FA Stage 1 | FL Roderick Wyrick - signed a renegotiated contract, 5-year, $150 million |
| FA Stage 1 | LDE Marshall Dole - signed a renegotiated contract, 2-year, $10.4 million |
| FA Stage 1 | RDE Riley Facchini - signed a renegotiated contract, 2-year, $29.67 million |
| FA Stage 1 | RB Leslie Kennedy - turned down a contract offer, 3-year, $16 million |
| FA Stage 1 | LS Tanner Barton - signed a renegotiated contract, 2-year, $6.32 million |
| FA Stage 1 | FS Marvin Moose - signed a renegotiated contract, 2-year, $4.43 million |
| FA Stage 1 | RT Axel Petrie - signed a renegotiated contract, 4-year, $60 million |
| FA Stage 2 | LCB Craig Tobin - signed to a new contract, 2-year, $3.74 million |
| FA Stage 2 | C Corbin Wiggins - turned down a contract offer, 4-year, $100 million |
| FA Stage 2 | RDE Derek Wolfe - signed a renegotiated contract, 3-year, $7.44 million |
| FA Stage 2 | P Edwin Accimus - signed a renegotiated contract, 3-year, $18.88 million |
| FA Stage 2 | WILB Ted Newhart - signed to a new contract, 2-year, $6.64 million |
| FA Stage 2 | SILB Carl Korzuk - signed a renegotiated contract, 3-year, $50.36 million |
| FA Stage 2 | LG Harvey Kelley - signed to a new contract, 2-year, $7.85 million |
| FA Stage 2 | SS Alan Newhart - signed a renegotiated contract, 4-year, $47.15 million |
| FA Stage 2 | SLB Everett Houston - signed to a new contract, 1-year, $1.65 million |
| FA Stage 2 | WLB Frederick Darius - signed a renegotiated contract, 2-year, $13.19 million |
| FA Stage 2 | RB Leslie Kennedy - signed a renegotiated contract, 2-year, $10.48 million |
| FA Stage 3 | LCB Jimmie Ramthun - signed as an unrestricted free agent, 3-year, $26 million |
| FA Stage 4 | SE Ellis Ibanez - released |
| FA Stage 4 | TE Riley McConnell - signed a renegotiated contract, 3-year, $18.46 million |
| FA Stage 4 | FL Chester Wooden - released |
| FA Stage 4 | K Ezekiel Robertson - signed a renegotiated contract, 3-year, $18.33 million |
| FA Stage 10 | RB Jamie Meyer - turned down a contract offer, 2-year, $4.48 million |
| Late FA Stage 1 | SLB Chandler Griffin - signed as a free agent, 1-year, $1.39 million |
| Late FA Stage 1 | LDE Marshall Dole - changed primary position from RDT |
| Late FA Stage 1 | SLB Everett Houston - changed primary position from WLB |
| Late FA Stage 1 | SS Sammie Samuels - turned down a contract offer, 1-year, $1.68 million |
| Late FA Stage 1 | RDE Joey Lapointe - changed primary position from LDE |
| Late FA Stage 1 | FB Tucker Hamilton - signed as a free agent, 1-year, $1.39 million |
| Late FA Stage 1 | NT Nathaniel Battle - changed primary position from LDT |
| Late FA Stage 1 | C Drew Bonk - turned down a contract offer, 1-year, $1.39 million |
| Late FA Stage 1 | NT Austin Georges - changed primary position from RDT |
| Late FA Stage 1 | RDE Derek Wolfe - changed primary position from LDE |
| Late FA Stage 1 | NT Cary Westbrook - changed primary position from RDT |
| Late FA Stage 1 | WILB Jackson Zuniga - changed primary position from MLB |
| Late FA Stage 1 | RDE Derek Wolfe - released |
| Late FA Stage 2 | RDE Nicky Skjerven - turned down a contract offer, 1-year, $1.39 million |
| Late FA Stage 2 | RDE Karl Newton - turned down a contract offer, 1-year, $1.39 million |
| Late FA Stage 2 | LS Leland Fujita - turned down a contract offer, 1-year, $1.39 million |
| Late FA Stage 2 | SILB Efrain Pritchett - turned down a contract offer, 1-year, $1.39 million |
| Late FA Stage 2 | LG Wes Nixon - turned down a contract offer, 1-year, $1.44 million |
| Late FA Stage 2 | MLB Kelly Keith - turned down a contract offer, 1-year, $1.45 million |
| Late FA Stage 2 | C Arnie Bailen - turned down a contract offer, 1-year, $1.39 million |
| Late FA Stage 2 | LCB Darryl Kromer - signed as a free agent, 1-year, $1.48 million |
| Late FA Stage 3 | SE Norbert Bradley - turned down a contract offer, 1-year, $1.39 million |
| Late FA Stage 3 | FS Malcolm Klicker - turned down a contract offer, 1-year, $1.39 million |
| Late FA Stage 3 | LG Archie Nekolny - turned down a contract offer, 1-year, $1.88 million |
| Late FA Stage 3 | LS Tyrus Finley - turned down a contract offer, 1-year, $1.39 million |
| Late FA Stage 3 | C Dashawn Cash - signed as an unrestricted free agent, 2-year, $4.33 million |
| Late FA Stage 3 | WILB Winfred Perlman - signed as a free agent, 1-year, $1.39 million |
| Late FA Stage 3 | RB Carl McElroy - signed as a free agent, 1-year, $1.39 million |
| Late FA Stage 3 | WLB Dennis Cunningham - signed as a free agent, 1-year, $1.62 million |
| Late FA Stage 3 | FL Timothy Andersen - turned down a contract offer, 1-year, $1.39 million |
| Late FA Stage 3 | FS Jerry Emerling - signed as a free agent, 1-year, $1.46 million |
| Pre-Training Camp | SE Edward Allen - signed as a free agent, 1-year, $1.39 million |
| Pre-Training Camp | FS Jerry Emerling - changed primary position from RCB |
| Pre-Training Camp | LDE Marshall Dole - changed primary position from LDE |
| Pre-Training Camp | SILB Carl Korzuk - changed primary position from SLB |
| Pre-Training Camp | FL Cristian Joseph - signed as a free agent, 2-year, $4.07 million |
| Ex. Season Week 1 | LDE Marshall Dole - changed primary position from RDE |
| Ex. Season Week 1 | WILB Ted Newhart - changed primary position from MLB |
| Ex. Season Week 1 | RDE Ted Small - changed primary position from LDE |
| Reg. Season Week 1 | FL Cristian Joseph - changed primary position from FL |
| Reg. Season Week 1 | SLB Chandler Griffin - released |
| Reg. Season Week 1 | RCB Danny Gillott - released |
| Reg. Season Week 1 | Received 2068 round 5 draft pick in trade from Houston |
| Reg. Season Week 1 | SE Edward Allen - changed primary position from FL |
| Reg. Season Week 1 | FL Cristian Joseph - changed primary position from SE |
| Reg. Season Week 1 | LCB Darryl Kromer - released |
| Reg. Season Week 1 | RCB Jared Hamner - turned down a contract offer, 1-year, $1.87 million |
| Reg. Season Week 1 | C Marco Lynch - signed as a free agent, 1-year, $3.79 million |
| Reg. Season Week 1 | LG Leo Stallworth - turned down a contract offer, 1-year, $1.39 million |
| Reg. Season Week 1 | WILB Ted Newhart - released |
| Reg. Season Week 1 | LCB Henry Vesser - signed as a free agent, 1-year, $1.39 million |
| Reg. Season Week 1 | QB Landon Blades - signed as a free agent, 1-year, $1.39 million |
| Reg. Season Week 1 | LT Daryl Eckman - signed a renegotiated contract, 3-year, $31.21 million |
| Reg. Season Week 1 | WILB Winfred Perlman - released |
| Reg. Season Week 1 | C Dashawn Cash - released |
| Reg. Season Week 1 | FS Jerry Emerling - released |
| Reg. Season Week 1 | FB Tucker Hamilton - released |
| Reg. Season Week 1 | TE Dave Mathews - turned down a contract offer, 1-year, $1.88 million |
| Reg. Season Week 1 | WLB Dennis Cunningham - released |
| Reg. Season Week 1 | RT Kelly Shannon - released |
| Reg. Season Week 1 | SS Donald Roques - signed as a free agent, 1-year, $1.39 million |
| Reg. Season Week 1 | FB Roy Horan - signed as a free agent, 1-year, $1.39 million |
| Reg. Season Week 3 | RB Javier Gomez - signed as a free agent, 1-year, $4.72 million |
| Reg. Season Week 3 | LCB Henry Vesser - released |
| Reg. Season Week 6 | RB Eugene Harper - signed as a free agent, 1-year, $1.65 million |
| Reg. Season Week 6 | SILB Joe Matthews - released |
| Reg. Season Week 8 | SILB Gerald Adelman - signed as a free agent, 1-year, $1.88 million |
| Reg. Season Week 8 | RB Carl McElroy - released |
| Reg. Season Week 9 | SILB Gerald Adelman - changed primary position from MLB |
| Reg. Season Week 9 | RB Eugene Harper - released |
| Reg. Season Week 9 | RB Bradley Cordon - signed as a free agent, 1-year, $1.39 million |
