Iowa City Tribe
AC North
Iowa City Tribe Transactions - 2067
| STAGE | TRANSACTION |
| Staff Draft | WILB Jerald Kimbrough - changed primary position from MLB |
| Staff Draft | WILB Charles Marrero - changed primary position from MLB |
| Staff Draft | WILB Denzel Darche - changed primary position from MLB |
| Staff Draft | LDE Joe Lambuth - changed primary position from LDT |
| FA Stage 1 | LCB Keegan Longoria - signed a renegotiated contract, 5-year, $46.05 million |
| FA Stage 1 | SS Nickolas Prince - signed a renegotiated contract, 4-year, $41.29 million |
| FA Stage 1 | SE Kirk Allen - signed a renegotiated contract, 3-year, $17.37 million |
| FA Stage 1 | QB Damien Mills - signed a renegotiated contract, 3-year, $55.78 million |
| FA Stage 1 | RB Harris Heemskerk - signed a renegotiated contract, 2-year, $9.98 million |
| FA Stage 1 | RCB Alexander Martinson - signed a renegotiated contract, 3-year, $13.88 million |
| FA Stage 1 | SE Joseph Garrison - signed a renegotiated contract, 4-year, $39.05 million |
| FA Stage 1 | RDE K.C. Carlisle - released |
| FA Stage 1 | RB Herman Malinowski - signed a renegotiated contract, 2-year, $11.66 million |
| FA Stage 1 | K Lincoln Holmberg - signed a renegotiated contract, 3-year, $20.31 million |
| FA Stage 1 | RDE Shaquille Barrett - signed a renegotiated contract, 4-year, $21.07 million |
| FA Stage 1 | LT Daquan Ackerman - signed a renegotiated contract, 3-year, $43.39 million |
| FA Stage 1 | FL Elliot Bledsoe - signed a renegotiated contract, 2-year, $5.58 million |
| FA Stage 1 | C Edgar Poole - signed a renegotiated contract, 3-year, $39.98 million |
| FA Stage 1 | WILB Denzel Darche - signed a renegotiated contract, 3-year, $8.86 million |
| FA Stage 1 | SLB Pete Crespo - signed a renegotiated contract, 4-year, $67.94 million |
| FA Stage 1 | FS Roosevelt Zinn - signed a renegotiated contract, 3-year, $10 million |
| FA Stage 1 | NT Avery Rice - designated as a franchise player |
| FA Stage 3 | P Cesar O'Neal - signed to a new contract, 3-year, $8.03 million |
| FA Stage 4 | RT Sawyer Sparkman - signed as an unrestricted free agent, 1-year, $6.57 million |
| FA Stage 5 | LT Riddick O'Steen - turned down a contract offer, 3-year, $15.61 million |
| FA Stage 7 | RT Stephen Bedwell - signed as an unrestricted free agent, 2-year, $11.01 million |
| FA Stage 8 | RDT Leland Reed - signed as an unrestricted free agent, 2-year, $10.66 million |
| Late FA Stage 2 | LDE Carl Krykhtine - signed as an unrestricted free agent, 2-year, $8.24 million |
| Pre-Training Camp | SILB Devonte Ramsey - changed primary position from MLB |
| Pre-Training Camp | RCB Alexis Helton - changed primary position from LCB |
| Pre-Training Camp | FL Jake Reilly - signed as a free agent, 1-year, $2.85 million |
| Pre-Training Camp | WLB Pat Cook - changed primary position from SLB |
| Pre-Training Camp | RCB Brendan Schwartz - signed as a free agent, 1-year, $2.85 million |
| Pre-Training Camp | LDE Neil Andersen - changed primary position from RDE |
| Pre-Training Camp | LCB Denzel Taylor - signed as a free agent, 1-year, $2.85 million |
| Pre-Training Camp | SILB Devonte Ramsey - signed as a free agent, 1-year, $3.18 million |
| Pre-Training Camp | WILB Mario Peters - changed primary position from SILB |
| Reg. Season Week 1 | LDT Ethan Finley - released |
| Reg. Season Week 1 | NT Cornell Gordon - released |
| Reg. Season Week 1 | SS Winston Van Pelt - released |
| Reg. Season Week 1 | RB Antonio Sinclair - released |
| Reg. Season Week 1 | RT Sawyer Sparkman - released |
| Reg. Season Week 1 | LG Gary Gillespie - released |
| Reg. Season Week 1 | RT Stephen Bedwell - released |
