Texas Bulldogs
NC East
Texas Bulldogs Transactions - 2067
| STAGE | TRANSACTION |
| Pre-Staff Draft | MLB Devin Marshall - retired |
| Pre-Staff Draft | WLB Dixon Nichols - retired |
| Pre-Staff Draft | RCB Wyatt Ashley - retired |
| Pre-Staff Draft | RG Efrain Breese - retired |
| Staff Draft | Everett Rodgers - fired as head coach |
| Staff Draft | Irv Gatlin - hired as offensive coordinator |
| Staff Draft | Pat Gregory - fired as offensive coordinator |
| Staff Draft | Herman Herndon - hired as head coach |
| Staff Draft | Norman Reinhart - hired as assistant coach |
| Staff Draft | Jake Fallon - hired as defensive coordinator |
| FA Stage 1 | LG Philip Brinkley - signed a renegotiated contract, 3-year, $7.87 million |
| FA Stage 1 | LDE Collin Provance - changed primary position from RDE |
| FA Stage 1 | SS Diego Gerhardt - released |
| FA Stage 1 | C Pedro Houseright - released |
| FA Stage 1 | K Troy Gilreath - signed a renegotiated contract, 4-year, $28.36 million |
| FA Stage 1 | LDE Collin Provance - released |
| FA Stage 1 | RB Geoff White - released |
| FA Stage 1 | LDE Kris Oliver - signed a renegotiated contract, 4-year, $95.87 million |
| FA Stage 1 | SE Angel Gardner - released |
| FA Stage 1 | MLB Denzel Buckner - signed a renegotiated contract, 3-year, $7.65 million |
| FA Stage 1 | LDE Dustin Norris - signed a renegotiated contract, 3-year, $22.75 million |
| FA Stage 1 | LT Andrew Hughes - released |
| FA Stage 1 | QB Corwin Goodwin - signed a renegotiated contract, 4-year, $144.85 million |
| FA Stage 1 | TE Dennis Hoffman - signed a renegotiated contract, 3-year, $57.33 million |
| FA Stage 1 | RCB Avery Farrell - signed a renegotiated contract, 5-year, $176.69 million |
| FA Stage 1 | QB Christopher Edmondson - signed a renegotiated contract, 3-year, $28.38 million |
| FA Stage 1 | RDE Marc Zercie - signed a renegotiated contract, 5-year, $104.76 million |
| FA Stage 1 | RT Andy Daschle - signed a renegotiated contract, 3-year, $43.42 million |
| FA Stage 1 | LCB Drew Doyle - signed a renegotiated contract, 5-year, $210.94 million |
| FA Stage 1 | FL Douglas Woodard - signed a renegotiated contract, 4-year, $35.58 million |
| FA Stage 2 | Received 2068 round 3 draft pick in trade from Vancouver |
| FA Stage 2 | Received 2069 round 7 draft pick in trade from Vancouver |
| FA Stage 2 | Received 2069 round 5 draft pick in trade from Vancouver |
| FA Stage 2 | Received 2068 round 6 draft pick in trade from Vancouver |
| FA Stage 2 | Received 2069 round 6 draft pick in trade from Vancouver |
| FA Stage 2 | Received 2068 round 1 draft pick in trade from Vancouver |
| FA Stage 2 | Received 2068 round 7 draft pick in trade from Vancouver |
| FA Stage 3 | Received 2069 round 2 draft pick in trade from Salt Lake City |
| FA Stage 6 | P Tanner Hickman - turned down a contract offer, 3-year, $10.68 million |
| FA Stage 6 | C Lewis Geran - turned down a contract offer, 3-year, $11.02 million |
| FA Stage 7 | FL Norm Oliver - signed as an unrestricted free agent, 3-year, $23.14 million |
| FA Stage 7 | RG Caden Horner - signed as an unrestricted free agent, 1-year, $6.32 million |
| FA Stage 8 | RCB Zachery Webb - turned down a contract offer, 2-year, $5.23 million |
| FA Stage 8 | RT Derek Matthew - signed as an unrestricted free agent, 2-year, $12.61 million |
| FA Stage 8 | FS J.T. Roberson - signed as an unrestricted free agent, 3-year, $13.02 million |
| FA Stage 8 | LT Randall Franz - signed as an unrestricted free agent, 3-year, $18.58 million |
| FA Stage 10 | WLB Nate Groh - released |
| FA Stage 10 | P Lamont Snellings - released |
| FA Stage 11 | P J.J. Stonebarger - signed as a free agent, 2-year, $5.28 million |
| Late FA Stage 1 | SS Sammie Samuels - turned down a contract offer, 1-year, $1.39 million |
| Late FA Stage 1 | MLB Stephen Bohman - released |
| Late FA Stage 1 | WLB Rod Flees - changed primary position from SLB |
| Late FA Stage 1 | FS Alfred Gomez - released |
| Late FA Stage 1 | SE Chris Bruschi - turned down a contract offer, 1-year, $1.39 million |
| Late FA Stage 1 | MLB Stephen Bohman - has begun a contract holdout |
| Late FA Stage 2 | RDE Karl Newton - signed as a free agent, 1-year, $1.39 million |
| Late FA Stage 2 | LDT Bryson Lee - signed as a free agent, 1-year, $1.39 million |
| Late FA Stage 2 | SILB Efrain Pritchett - turned down a contract offer, 1-year, $1.39 million |
| Late FA Stage 2 | MLB Kelly Keith - turned down a contract offer, 1-year, $1.39 million |
| Late FA Stage 3 | RDE Karl Newton - changed primary position from LDT |
| Late FA Stage 3 | RDE Marc Zercie - changed primary position from LDE |
| Late FA Stage 3 | RDE Karl Newton - changed primary position from RDT |
| Late FA Stage 3 | FL Timothy Andersen - signed as a free agent, 1-year, $1.39 million |
| Late FA Stage 3 | LDT Bryson Lee - changed primary position from NT |
| Late FA Stage 3 | SE C.J. Locklear - signed as a free agent, 1-year, $1.39 million |
| Late FA Stage 3 | MLB Brendan Caldwell - changed primary position from SLB |
| Late FA Stage 3 | SE C.J. Locklear - changed primary position from FL |
| Late FA Stage 4 | RDE Gavin Spence - signed as an unrestricted free agent, 2-year, $3.84 million |
| Late FA Stage 4 | SS O.J. Westbrook - offer withdrawn due to lack of cap room, 1-year, $1.39 million |
| Late FA Stage 4 | RCB Frank Manuwai - signed as an unrestricted free agent, 2-year, $3.57 million |
| Late FA Stage 4 | RB Marcos Snyder - signed as a free agent, 1-year, $1.39 million |
| Late FA Stage 4 | C C.J. Galloway - offer withdrawn due to lack of cap room, 1-year, $1.39 million |
| Late FA Stage 4 | SLB Eddie Hickman - signed as an unrestricted free agent, 2-year, $3.57 million |
| Late FA Stage 4 | SS Shaun Lavery - offer withdrawn due to lack of cap room, 1-year, $1.39 million |
| Ex. Season Week 1 | SS Griffin Levine - signed as a free agent, 1-year, $1.39 million |
| Ex. Season Week 1 | FS Damian Torrance - signed as a free agent, 1-year, $1.39 million |
| Ex. Season Week 1 | C Clay Cochrane - changed primary position from LG |
| Ex. Season Week 1 | LDT Richard Randle - released |
| Ex. Season Week 1 | SLB Eddie Hickman - changed primary position from LDE |
| Ex. Season Week 4 | TE Bernie Moore - turned down a contract offer, 1-year, $1.39 million |
| Ex. Season Week 5 | TE Lukas Johnstone - signed as a free agent, 1-year, $1.39 million |
| Ex. Season Week 5 | MLB Corwin Welch - signed as a free agent, 1-year, $1.39 million |
| Ex. Season Week 5 | RG Caden Horner - released |
| Ex. Season Week 5 | LG Archie Nekolny - signed as a free agent, 1-year, $1.88 million |
| Reg. Season Week 4 | RB Antonio Sinclair - signed as a free agent, 1-year, $1.39 million |
| Reg. Season Week 4 | LDT Bryson Lee - released |
