Regular Season | Postseason

PASSING STATS
SEASON TEAM GP CMP ATT YDS CMP% AVG LNG TD INT RAT 20+ 300+ SCKD SYDS KD 3DC 3DA 3DFD FD
2051 2 51 77 622 66.2 8.08 47 4 2 97.4 7 1 2 11 5 14 26 10 31
2052 3 59 99 743 59.6 7.51 34 5 3 87.2 12 1 2 13 7 18 28 16 40
2053 2 40 72 401 55.6 5.57 26 2 4 57.7 6 0 2 8 14 12 23 7 21
2054 3 60 105 664 57.1 6.32 51 7 2 90.3 11 0 4 31 13 14 32 12 37
2055 1 23 37 305 62.2 8.24 31 3 2 92.7 4 1 0 0 2 6 8 5 16
2057 1 23 38 213 60.5 5.61 25 1 3 51.8 2 0 1 6 1 3 7 1 10
2058 3 60 88 611 68.2 6.94 41 7 1 109.6 7 0 2 9 20 10 17 7 34
2059 3 44 64 424 68.8 6.63 32 4 0 107.8 6 0 2 7 13 9 15 6 23
2060 1 22 32 297 68.8 9.28 30 3 0 129.3 6 0 0 0 5 3 6 2 14
2061 1 20 43 266 46.5 6.19 38 2 1 72.4 6 0 1 5 3 7 15 4 11
Career 20 402 655 4546 61.4 6.94 51 38 18 90.0 67 3 16 90 83 96 177 70 237
RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2051 2 7 39 5.57 13 1 4 0 2 1 1 100.0
2052 3 9 76 8.44 19 2 5 0 3 4 5 80.0
2053 2 7 51 7.29 16 1 3 0 3 0 2 0.0
2054 3 15 120 8.00 26 2 7 0 5 0 1 0.0
2055 1 4 23 5.75 9 0 0 0 0 0 1 0.0
2057 1 5 41 8.20 18 1 2 0 2 1 3 33.3
2058 3 11 83 7.55 15 1 5 0 3 3 5 60.0
2059 3 5 24 4.80 13 1 2 0 1 1 1 100.0
2060 1 5 26 5.20 10 0 1 0 1 1 2 50.0
2061 1 3 40 13.33 34 0 1 0 1 1 1 100.0
Career 20 71 523 7.37 34 9 30 0 21 12 22 54.5
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2051 2 1 0 0 1 0 0 0 6
2052 3 2 0 0 2 0 0 0 12
2053 2 1 0 0 1 0 0 0 6
2054 3 2 0 0 2 0 0 0 12
2057 1 1 0 0 1 0 0 0 6
2058 3 1 0 0 1 0 0 0 6
2059 3 1 0 0 1 0 0 0 6
Career 20 9 0 0 9 0 0 0 54