Regular Season | Postseason

PASSING STATS
SEASON TEAM GP CMP ATT YDS CMP% AVG LNG TD INT RAT 20+ 300+ SCKD SYDS KD 3DC 3DA 3DFD FD
2046 16 276 570 2580 48.4 4.53 71 14 17 57.1 32 0 23 123 25 73 157 45 128
2047 16 275 577 2876 47.7 4.98 64 16 21 56.6 40 1 25 149 37 64 162 33 130
2048 16 339 601 3925 56.4 6.53 71 24 20 75.7 64 2 16 89 44 85 154 51 184
2049 16 375 622 4162 60.3 6.69 74 22 21 77.9 59 4 21 109 30 94 159 52 197
2050 16 354 579 4067 61.1 7.02 66 36 11 95.1 57 4 20 115 57 101 162 65 204
2051 15 272 423 3244 64.3 7.67 56 35 7 108.3 45 0 24 172 42 73 122 47 177
2052 16 295 463 3558 63.7 7.68 72 41 10 107.7 56 1 24 155 53 76 119 54 183
2053 14 233 395 2690 59.0 6.81 61 29 6 97.8 43 0 12 67 23 60 108 38 143
2054 15 294 451 3414 65.2 7.57 62 35 11 103.7 48 2 18 94 37 83 127 62 179
2055 16 271 436 2845 62.2 6.53 69 22 7 91.2 38 0 17 109 38 72 117 42 137
2056 16 280 462 3131 60.6 6.78 49 34 11 95.4 44 1 31 179 42 69 114 40 167
2057 16 292 486 3461 60.1 7.12 46 27 20 83.2 61 1 27 164 46 81 128 57 170
2058 14 255 441 2837 57.8 6.43 60 27 11 87.1 40 2 17 104 55 65 123 39 149
2059 13 266 464 2958 57.3 6.38 56 22 13 80.5 46 1 18 98 55 62 117 39 146
2060 16 321 503 3510 63.8 6.98 61 28 12 93.0 54 1 27 169 49 84 144 57 188
2061 16 385 641 3952 60.1 6.17 49 17 12 78.9 57 6 36 228 46 107 190 66 182
Career 247 4783 8114 53210 58.9 6.56 74 429 210 85.4 784 26 356 2124 679 1249 2203 787 2664
RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2046 16 78 591 7.58 52 2 23 8 21 12 23 52.2
2047 16 81 634 7.83 49 0 27 6 22 11 25 44.0
2048 16 61 411 6.74 18 2 16 3 17 4 17 23.5
2049 16 65 334 5.14 22 5 21 3 14 6 17 35.3
2050 16 50 433 8.66 22 1 23 4 22 9 13 69.2
2051 15 56 327 5.84 22 3 18 2 13 5 8 62.5
2052 16 52 410 7.88 37 4 24 2 16 10 17 58.8
2053 14 55 354 6.44 44 7 25 1 11 10 19 52.6
2054 15 50 300 6.00 21 6 20 2 12 5 13 38.5
2055 16 62 413 6.66 49 3 23 3 20 6 23 26.1
2056 16 52 317 6.10 24 2 19 7 12 5 12 41.7
2057 16 75 368 4.91 27 5 21 4 12 9 20 45.0
2058 14 39 257 6.59 20 1 17 2 10 4 5 80.0
2059 13 42 237 5.64 20 2 11 1 11 3 8 37.5
2060 16 56 440 7.86 49 3 21 3 18 11 16 68.8
2061 16 52 323 6.21 23 2 17 2 9 9 17 52.9
Career 247 926 6149 6.64 52 48 326 53 240 119 253 47.0
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2046 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 1 0
2047 16 0 2 2 0.0 0 0 0 0 0 0 0 0 0 0 0
2048 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2052 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2054 15 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2057 16 0 2 2 0.0 0 0 0 0 0 0 0 0 0 1 0
2060 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 1 0
2061 16 0 2 2 0.0 0 0 0 0 0 0 0 0 0 1 0
Career 247 0 11 11 0.0 0 0 0 0 0 0 0 0 0 11 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2059 13 1 15 15.00 0 0 0 0 1 38 2.63
2060 16 1 14 14.00 0 0 0 0 0 46 0.00
Career 247 2 29 14.50 0 0 0 0 1 294 0.34
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2046 16 2 0 0 2 0 0 0 12
2048 16 2 0 0 2 0 0 0 12
2049 16 5 0 0 5 0 0 0 30
2050 16 1 0 0 1 0 0 0 6
2051 15 3 0 0 3 0 0 0 18
2052 16 4 0 0 4 0 0 0 24
2053 14 7 0 0 7 0 0 0 42
2054 15 6 0 0 6 0 0 0 36
2055 16 3 0 0 3 0 0 0 18
2056 16 2 0 0 2 0 0 0 12
2057 16 5 0 0 5 0 0 0 30
2058 14 1 0 0 1 0 0 0 6
2059 13 2 0 0 2 0 0 0 12
2060 16 3 0 0 3 0 0 0 18
2061 16 2 0 0 2 0 0 0 12
Career 247 48 0 0 48 0 0 0 288