Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2051 | 15 | 14 | 37 | 51 | 17.5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 69.8 | 3 | 0 | 0 | |
| 2052 | 13 | 28 | 78 | 106 | 16.5 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 20 | 78.0 | 0 | 0 | 0 | |
| 2053 | 16 | 32 | 92 | 124 | 15.1 | 0.5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 38 | 75.3 | 0 | 0 | 0 | |
| 2054 | 16 | 29 | 87 | 116 | 16.3 | 1.0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 35 | 77.2 | 0 | 0 | 0 | |
| 2055 | 16 | 42 | 110 | 152 | 15.4 | 0.5 | 2 | 1 | 1 | 15 | 5 | 76 | 0 | 51 | 81.3 | 1 | 3 | 0 | |
| 2056 | 16 | 33 | 139 | 172 | 17.3 | 1.0 | 2 | 1 | 3 | 13 | 2 | 13 | 0 | 51 | 77.7 | 2 | 2 | 0 | |
| 2057 | 16 | 18 | 98 | 116 | 14.9 | 4.0 | 2 | 0 | 1 | 12 | 2 | 17 | 0 | 32 | 81.4 | 4 | 0 | 0 | |
| 2058 | 16 | 19 | 51 | 70 | 16.1 | 0.0 | 3 | 0 | 1 | 3 | 1 | 16 | 0 | 14 | 79.6 | 0 | 0 | 0 | |
| 2059 | 16 | 32 | 102 | 134 | 15.4 | 3.0 | 1 | 0 | 1 | 14 | 3 | 87 | 1 | 40 | 81.5 | 5 | 0 | 0 | |
| 2060 | 15 | 3 | 7 | 10 | 15.9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 71.5 | 0 | 0 | 0 | |
| Career | 155 | 250 | 801 | 1051 | 15.9 | 11.0 | 11 | 2 | 8 | 79 | 14 | 209 | 1 | 298 | 78.6 | 15 | 5 | 0 | |
| SCORING STATS | |||||||||||
| SEASON | TEAM | GP | RUSH | REC | RET | TD | 2PT | XP | FG | PTS | |
| 2059 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
| Career | 155 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
