Regular Season | Postseason

PASSING STATS
SEASON TEAM GP CMP ATT YDS CMP% AVG LNG TD INT RAT 20+ 300+ SCKD SYDS KD 3DC 3DA 3DFD FD
2048 16 340 603 3999 56.4 6.63 80 20 21 73.2 68 2 29 180 42 94 179 58 182
2049 14 336 528 3826 63.6 7.25 72 32 9 98.4 53 5 21 127 31 78 136 57 197
2050 13 259 419 3114 61.8 7.43 65 30 8 100.5 52 4 26 164 38 59 109 43 168
2051 15 293 537 3554 54.6 6.62 56 26 12 82.0 54 1 39 239 67 83 143 69 188
2052 15 311 575 3552 54.1 6.18 51 22 9 79.1 51 2 29 161 48 84 156 60 195
2053 16 355 599 4149 59.3 6.93 55 34 13 90.2 55 4 23 145 48 82 142 62 225
2054 14 292 497 3430 58.8 6.90 56 23 14 83.5 50 2 27 185 37 74 127 53 176
2055 15 272 505 3302 53.9 6.54 44 26 9 83.9 46 2 12 73 14 75 154 59 184
2056 16 321 581 3685 55.2 6.34 44 23 16 76.3 53 2 22 136 27 79 158 56 194
2057 16 300 533 3586 56.3 6.73 49 34 17 85.0 56 0 18 98 19 63 129 53 198
2058 16 318 561 3910 56.7 6.97 56 27 10 87.0 61 3 17 94 33 72 144 51 197
2059 16 287 518 3879 55.4 7.49 62 28 14 86.2 60 3 20 139 9 73 135 62 199
2060 16 284 544 3578 52.2 6.58 76 21 16 73.6 55 3 25 155 17 66 142 46 176
2061 16 320 568 3446 56.3 6.07 58 23 15 76.8 45 1 21 110 16 92 162 55 164
2062 16 363 663 4529 54.8 6.83 68 32 12 84.7 74 8 36 211 23 82 153 51 221
2063 16 277 514 3439 53.9 6.69 49 21 21 71.5 46 3 28 197 18 70 128 47 175
2064 7 133 212 1424 62.7 6.72 56 4 4 80.8 18 0 13 86 8 25 44 17 55
Career 253 5061 8957 60402 56.5 6.74 80 426 220 82.9 897 45 406 2500 495 1251 2341 899 3094
RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2048 16 95 590 6.21 23 2 29 6 21 11 28 39.3
2049 14 117 647 5.53 17 9 41 2 25 12 29 41.4
2050 13 92 567 6.16 28 4 37 2 24 10 21 47.6
2051 15 121 797 6.59 19 11 51 2 30 10 29 34.5
2052 15 127 728 5.73 21 2 40 1 26 14 42 33.3
2053 16 126 776 6.16 58 5 41 1 29 11 32 34.4
2054 14 98 692 7.06 50 3 33 2 27 14 30 46.7
2055 15 83 585 7.05 21 2 32 2 24 13 24 54.2
2056 16 106 670 6.32 23 2 36 2 25 14 33 42.4
2057 16 97 659 6.79 42 6 48 2 23 18 32 56.3
2058 16 99 594 6.00 25 5 30 3 19 10 29 34.5
2059 16 103 574 5.57 52 5 28 5 18 13 34 38.2
2060 16 86 576 6.70 56 3 29 4 21 10 26 38.5
2061 16 56 391 6.98 22 2 20 1 15 5 11 45.5
2062 16 62 410 6.61 27 1 20 7 16 5 18 27.8
2063 16 57 315 5.53 18 0 13 7 11 5 16 31.3
2064 7 19 129 6.79 16 0 6 1 5 3 6 50.0
Career 253 1544 9700 6.28 58 62 534 50 359 178 440 40.5
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2048 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 2 0
2050 13 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2051 15 0 1 1 0.0 0 0 0 0 0 0 0 0 0 1 0
2052 15 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2054 14 0 2 2 0.0 0 0 0 0 0 0 0 0 0 0 0
2055 15 0 3 3 0.0 0 0 0 0 0 0 0 0 0 1 0
2056 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 1 0
2058 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 1 0
2061 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2062 16 0 2 2 0.0 0 0 0 0 0 0 0 0 0 2 0
2063 16 0 2 2 0.0 0 0 0 0 0 0 0 0 0 0 0
2064 7 0 1 1 0.0 0 0 0 0 0 0 0 0 0 1 0
Career 253 0 17 17 0.0 0 0 0 0 0 0 0 0 0 12 0
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2048 16 2 0 0 2 0 0 0 12
2049 14 9 0 0 9 0 0 0 54
2050 13 4 0 0 4 0 0 0 24
2051 15 11 0 0 11 0 0 0 66
2052 15 2 0 0 2 0 0 0 12
2053 16 5 0 0 5 0 0 0 30
2054 14 3 0 0 3 0 0 0 18
2055 15 2 0 0 2 0 0 0 12
2056 16 2 0 0 2 0 0 0 12
2057 16 6 0 0 6 0 0 0 36
2058 16 5 0 0 5 0 0 0 30
2059 16 5 0 0 5 0 0 0 30
2060 16 3 0 0 3 0 0 0 18
2061 16 2 0 0 2 0 0 0 12
2062 16 1 0 0 1 0 0 0 6
Career 253 62 0 0 62 0 0 0 372