Calgary Stampeders
NC West
Notice: Trying to get property 'gameweek' of non-object in /home/fofleagu/public_html/IFL/WPSite/wp-content/themes/gamepress-child/team_clubhouse.php on line 98
BYE WEEK
2067 OVERALL NFL RANKINGS
PASSING YDS
327.4 2nd Overall
RUSHING YDS
82.3 26th Overall
OPP PASSING YDS
235.0 10th Overall
OPP RUSHING YDS
105.4 15th Overall
| 2067 Preseason Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | BYE WEEK | |||||
| 2 |
|
L 20-30 | ||||
| 3 | W 14-10 | |||||
| 4 |
|
L 24-27 | ||||
| 5 |
|
W 30-17 | ||||
| 2067 Regular Season Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | L 23-27 | |||||
| 2 |
|
L 17-20 | ||||
| 3 |
|
L 7-35 | ||||
| 4 |
|
W 34-3 | ||||
| 5 |
|
W 30-10 | ||||
| 6 |
|
W 41-13 | ||||
| 7 | BYE WEEK | |||||
| 8 |
|
W 37-10 | ||||
| 9 |
|
L 27-30 | ||||
| 10 |
|
L 13-21 | ||||
| 11 | L 26-31 | |||||
| 12 |
|
W 41-28 | ||||
| 13 |
|
L 10-40 | ||||
| 14 | W 20-13 | |||||
| 15 | L 23-30 | |||||
| 16 |
|
W 38-17 | ||||
| 17 |
|
W 45-35 | ||||
Calgary Stampeders
-
Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
September 19, 2020
2067 DRAFT PICKS
| RD | PK(OVR) | PLAYER | POS | SCHOOL |
|---|---|---|---|---|
| 1 | 14 (14) | T. Johnstone | LT | UCLA |
| 3 | 12 (76) | X. Kilroy | WILB | Pittsburgh |
| 4 | 20 (116) | R. Garrod | SE | Southern California |
| 5 | 10 (138) | B. England | RCB | Kansas State |
| 7 | 14 (206) | T. Hansen | LCB | Central Michigan |
2067 Team Leaders
| PASSING | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Luis Marsh | 727 | 435 | 5240 | 38 |
| Edwin Fugate | 0 | 0 | 0 | 0 |
| RUSHING | ATT | YDS | AVG | TD |
| Willie Auerbach | 117 | 580 | 5.0 | 4 |
| Logan Doyle | 135 | 431 | 3.2 | 5 |
| RECEIVING | REC | YDS | AVG | TD |
| Alexis Hanson | 86 | 1109 | 12.9 | 7 |
| Vernon Foley | 70 | 1007 | 14.4 | 12 |
2067 NC West STANDINGS
| TEAM | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Vancouver | 13 | 3 | 0 | 0.813 | 482 | 293 |
| Salt Lake City | 10 | 6 | 0 | 0.625 | 354 | 294 |
| Colorado | 8 | 8 | 0 | 0.500 | 378 | 363 |
| Calgary | 8 | 8 | 0 | 0.500 | 437 | 358 |
FREE AGENTS
| PLAYER | POS | FA TYPE | 2067 TEAM |
|---|---|---|---|
| W. Auerbach | RB | UFA | Stampeders |
| G. Barnes | LDE | Released | - |
| A. Blanchard | FS | UFA | Stampeders |
| Z. Chapman | RG | UFA | Stampeders |
| A. Everett | LDE | UFA | Stampeders |
| K. Monroe | SLB | UFA | Stampeders |
| J. Norton | RCB | UFA | Vice |
| R. Tubbs | RDE | UFA | Stampeders |
| D. Wright | FL | UFA | Stampeders |
