Montreal Firebirds
AC North
Notice: Trying to get property 'gameweek' of non-object in /home/fofleagu/public_html/IFL/WPSite/wp-content/themes/gamepress-child/team_clubhouse.php on line 98
BYE WEEK
2067 OVERALL NFL RANKINGS
PASSING YDS
217.6 24th Overall
RUSHING YDS
66.8 30th Overall
OPP PASSING YDS
243.0 14th Overall
OPP RUSHING YDS
144.3 30th Overall
| 2067 Preseason Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | BYE WEEK | |||||
| 2 |
|
W 17-10 | ||||
| 3 | L 10-14 | |||||
| 4 |
|
W 23-20 | ||||
| 5 |
|
W 27-20 | ||||
| 2067 Regular Season Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | L 7-26 | |||||
| 2 |
|
L 23-30 | ||||
| 3 |
|
W 26-0 | ||||
| 4 | L 19-37 | |||||
| 5 | L 10-33 | |||||
| 6 |
|
L 3-14 | ||||
| 7 |
|
L 9-30 | ||||
| 8 | BYE WEEK | |||||
| 9 |
|
L 13-30 | ||||
| 10 | L 14-44 | |||||
| 11 |
|
W 24-16 | ||||
| 12 |
|
L 21-24 | ||||
| 13 | W 39-13 | |||||
| 14 |
|
L 13-20 | ||||
| 15 |
|
W 19-16 | ||||
| 16 |
|
W 41-14 | ||||
| 17 |
|
L 10-26 | ||||
Montreal Firebirds
-
Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
September 19, 2020
2067 DRAFT PICKS
| RD | PK(OVR) | PLAYER | POS | SCHOOL |
|---|---|---|---|---|
| 1 | 4 (4) | R. Barfield | FL | Arizona State |
| 2 | 4 (36) | G. Henderson | RDE | Grambling |
| 3 | 4 (68) | Q. Hines | LDE | John Carroll |
| 4 | 4 (100) | B. Mink | LG | North Carolina A&T |
| 5 | 4 (132) | S. Prescott | WILB | Oregon State |
| 6 | 4 (164) | C. Curley | WLB | South Carolina |
| 7 | 4 (196) | B. Vanover | SILB | Washington State |
2067 Team Leaders
| PASSING | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| J.C. Covington | 551 | 302 | 3348 | 10 |
| Donny Basford | 19 | 8 | 77 | 0 |
| RUSHING | ATT | YDS | AVG | TD |
| Darien Zimmerman | 198 | 535 | 2.7 | 5 |
| J.C. Covington | 51 | 290 | 5.7 | 4 |
| RECEIVING | REC | YDS | AVG | TD |
| Roger Barfield | 85 | 1096 | 12.9 | 5 |
| Zane Jurevicius | 66 | 701 | 10.6 | 0 |
2067 AC North STANDINGS
| TEAM | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Iowa City | 8 | 8 | 0 | 0.500 | 386 | 351 |
| London | 6 | 10 | 0 | 0.375 | 270 | 344 |
| State College | 6 | 10 | 0 | 0.375 | 413 | 433 |
| Montreal | 1 | 15 | 0 | 0.063 | 204 | 460 |
FREE AGENTS
| PLAYER | POS | FA TYPE | 2067 TEAM |
|---|---|---|---|
| H. Andrews | NT | Released | Firebirds |
| D. Basford | QB | Released | Firebirds |
| W. Booker | SS | UFA | Firebirds |
| M. Burke | C | UFA | Firebirds |
| D. Cash | C | UFA | - |
| D. Douglas | FL | UFA | Firebirds |
| J. Federspiel | FS | UFA | Brawlers |
| M. Henderson | QB | Released | Firebirds |
| J. Jorgenson | SE | UFA | Owls |
| K. Joyner | RCB | RFA | Firebirds |
| O. Martinez | SE | UFA | Firebirds |
| A. Mills | LG | UFA | Generals |
| R. O'Steen | LT | UFA | Brawlers |
| R. Tubbs | RDE | UFA | Stampeders |
