Los Angeles Matadors
AC West
Notice: Trying to get property 'gameweek' of non-object in /home/fofleagu/public_html/IFL/WPSite/wp-content/themes/gamepress-child/team_clubhouse.php on line 98
BYE WEEK
2067 OVERALL NFL RANKINGS
PASSING YDS
209.3 27th Overall
RUSHING YDS
103.8 18th Overall
OPP PASSING YDS
246.8 17th Overall
OPP RUSHING YDS
95.9 5th Overall
| 2067 Preseason Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | BYE WEEK | |||||
| 2 |
|
L 6-20 | ||||
| 3 |
|
L 7-27 | ||||
| 4 |
|
L 24-31 | ||||
| 5 | W 23-13 | |||||
| 2067 Regular Season Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | L 10-23 | |||||
| 2 |
|
W 33-9 | ||||
| 3 |
|
W 24-16 | ||||
| 4 |
|
L 7-38 | ||||
| 5 |
|
W 27-20 | ||||
| 6 |
|
W 17-14 | ||||
| 7 | BYE WEEK | |||||
| 8 |
|
W 20-13 | ||||
| 9 | W 13-9 | |||||
| 10 |
|
W 20-10 | ||||
| 11 | W 20-17 | |||||
| 12 |
|
W 29-14 | ||||
| 13 | L 13-39 | |||||
| 14 |
|
L 9-10 | ||||
| 15 |
|
W 37-7 | ||||
| 16 |
|
L 21-26 | ||||
| 17 |
|
W 27-3 | ||||
Los Angeles Matadors
-
Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
September 19, 2020
2067 DRAFT PICKS
| RD | PK(OVR) | PLAYER | POS | SCHOOL |
|---|---|---|---|---|
| 2 | 7 (39) | E. Velez | C | Mississippi |
| 2 | 20 (52) | D. Mitchell | RG | Washington |
| 3 | 6 (70) | J. Schulz | LT | North Carolina A&T |
| 4 | 8 (104) | D. O'Neal | FS | Winona State |
| 5 | 7 (135) | C. Lincoln | LDE | Houston |
| 6 | 6 (166) | S. McWilliams | C | Lenior Rhyne |
| 7 | 8 (200) | A. Wiggins | QB | Southern California |
2067 Team Leaders
| PASSING | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Alejandro Spoon | 557 | 288 | 2945 | 14 |
| Tyrone Von Oelhoffen | 89 | 42 | 403 | 0 |
| RUSHING | ATT | YDS | AVG | TD |
| Horace Gryboski | 262 | 907 | 3.5 | 5 |
| Alejandro Spoon | 65 | 426 | 6.6 | 1 |
| RECEIVING | REC | YDS | AVG | TD |
| Wade Sutter | 75 | 891 | 11.9 | 4 |
| Nickolas Enzi | 64 | 643 | 10.0 | 2 |
2067 AC West STANDINGS
| TEAM | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Las Vegas | 11 | 5 | 0 | 0.688 | 395 | 317 |
| Alaska | 11 | 5 | 0 | 0.688 | 443 | 259 |
| Los Angeles | 5 | 11 | 0 | 0.313 | 235 | 360 |
| Portland (OR) | 5 | 11 | 0 | 0.313 | 288 | 338 |
FREE AGENTS
| PLAYER | POS | FA TYPE | 2067 TEAM |
|---|---|---|---|
| T. Cote | SLB | UFA | Hookers |
| C. Fulton | FL | UFA | Matadors |
| D. Gerhardt | SS | Released | Matadors |
| D. Gerhardt | SS | Released | Matadors |
| K. Keating | RB | Released | Matadors |
| C. Mahoney | FB | UFA | Matadors |
| D. Middleton | NT | RFA | Matadors |
| J. Reilly | FL | Released | Tribe |
