Las Vegas Hookers
AC West
Notice: Trying to get property 'gameweek' of non-object in /home/fofleagu/public_html/IFL/WPSite/wp-content/themes/gamepress-child/team_clubhouse.php on line 98
BYE WEEK
2067 OVERALL NFL RANKINGS
PASSING YDS
235.5 18th Overall
RUSHING YDS
102.8 19th Overall
OPP PASSING YDS
248.8 18th Overall
OPP RUSHING YDS
106.7 16th Overall
| 2067 Preseason Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | BYE WEEK | |||||
| 2 |
|
W 23-17 | ||||
| 3 |
|
L 6-30 | ||||
| 4 |
|
L 14-27 | ||||
| 5 |
|
L 16-24 | ||||
| 2067 Regular Season Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 |
|
W 40-19 | ||||
| 2 |
|
L 9-17 | ||||
| 3 |
|
L 23-33 | ||||
| 4 |
|
W 17-10 | ||||
| 5 | BYE WEEK | |||||
| 6 |
|
L 21-33 | ||||
| 7 | W 49-35 | |||||
| 8 |
|
L 30-34 | ||||
| 9 |
|
L 24-27 | ||||
| 10 | L 16-20 | |||||
| 11 |
|
L 17-20 | ||||
| 12 |
|
W 29-6 | ||||
| 13 | W 23-7 | |||||
| 14 |
|
W 17-13 | ||||
| 15 | L 7-37 | |||||
| 16 | W 23-16 | |||||
| 17 | L 10-30 | |||||
Las Vegas Hookers
-
Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
September 19, 2020
2067 DRAFT PICKS
| RD | PK(OVR) | PLAYER | POS | SCHOOL |
|---|---|---|---|---|
| 1 | 19 (19) | T. Cook | QB | Purdue |
| 4 | 21 (117) | D. Whalen | C | Virginia |
| 5 | 22 (150) | B. Webster | RDT | Georgia |
| 7 | 22 (214) | B. Flannery | RT | Arizona |
2067 Team Leaders
| PASSING | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Trey Cook | 362 | 231 | 2500 | 21 |
| Zachary Fleming | 187 | 108 | 1268 | 9 |
| RUSHING | ATT | YDS | AVG | TD |
| Caleb Powell | 140 | 509 | 3.6 | 2 |
| Calvin Reier | 115 | 399 | 3.5 | 4 |
| RECEIVING | REC | YDS | AVG | TD |
| Stanley Collins | 109 | 1215 | 11.1 | 8 |
| Pat Lane | 61 | 667 | 10.9 | 9 |
2067 AC West STANDINGS
| TEAM | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Las Vegas | 11 | 5 | 0 | 0.688 | 395 | 317 |
| Alaska | 11 | 5 | 0 | 0.688 | 443 | 259 |
| Los Angeles | 5 | 11 | 0 | 0.313 | 235 | 360 |
| Portland (OR) | 5 | 11 | 0 | 0.313 | 288 | 338 |
FREE AGENTS
| PLAYER | POS | FA TYPE | 2067 TEAM |
|---|---|---|---|
| E. Bensen | LS | RFA | Hookers |
| D. Blair | RB | RFA | Hookers |
| H. Bongiovanni | SLB | RFA | Hookers |
| B. Boyer | FS | UFA | Stallions |
| T. Cote | SLB | UFA | Hookers |
| M. Dantzler | SLB | UFA | Hookers |
| D. Davis | LT | RFA | Hookers |
| L. DeWalters | SLB | UFA | - |
| B. Dunlap | FB | RFA | Hookers |
| R. Ellison | LCB | UFA | Hookers |
| Z. Fleming | QB | UFA | Hookers |
| D. Herrington | LT | UFA | Hookers |
| L. Lester | FS | UFA | - |
| D. Matthew | RT | UFA | Bulldogs |
| E. McFarland | LDE | RFA | Hookers |
| P. Meadows | MLB | UFA | Hookers |
| J. Naumoff | LCB | UFA | Hookers |
| A. Oakley | RCB | UFA | Hookers |
| W. Urbanchek | RCB | UFA | Generals |
| Z. Volk | LCB | UFA | Hookers |
