Madison Demons
NC North
Notice: Trying to get property 'gameweek' of non-object in /home/fofleagu/public_html/IFL/WPSite/wp-content/themes/gamepress-child/team_clubhouse.php on line 98
BYE WEEK
2067 OVERALL NFL RANKINGS
PASSING YDS
312.6 3rd Overall
RUSHING YDS
51.7 31st Overall
OPP PASSING YDS
249.0 19th Overall
OPP RUSHING YDS
108.8 17th Overall
| 2067 Preseason Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | BYE WEEK | |||||
| 2 |
|
L 13-20 | ||||
| 3 |
|
W 23-9 | ||||
| 4 | L 20-23 | |||||
| 5 |
|
W 23-9 | ||||
| 2067 Regular Season Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | W 21-20 | |||||
| 2 | L 9-17 | |||||
| 3 | W 24-21 | |||||
| 4 | BYE WEEK | |||||
| 5 |
|
W 38-23 | ||||
| 6 |
|
W 22-13 | ||||
| 7 | L 17-23 | |||||
| 8 |
|
W 31-23 | ||||
| 9 |
|
W 12-9 | ||||
| 10 |
|
W 29-23 | ||||
| 11 |
|
W 16-13 | ||||
| 12 |
|
L 14-41 | ||||
| 13 |
|
W 21-17 | ||||
| 14 |
|
L 13-47 | ||||
| 15 |
|
L 23-23 | ||||
| 16 |
|
W 26-21 | ||||
| 17 |
|
L 24-27 | ||||
Madison Demons
-
Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
September 19, 2020
2067 DRAFT PICKS
| RD | PK(OVR) | PLAYER | POS | SCHOOL |
|---|---|---|---|---|
| 1 | 9 (9) | J. Reilly | FL | Kansas State |
| 2 | 14 (46) | S. Archie | LDT | Duquesne |
| 3 | 13 (77) | P. Austin | RB | California |
| 4 | 12 (108) | E. Hancock | LDE | Missouri |
| 5 | 11 (139) | R. Beattle | C | Fairfield |
| 6 | 10 (170) | C. Starling | RCB | Kentucky |
| 7 | 9 (201) | V. Cooke | FS | Cincinnati |
2067 Team Leaders
| PASSING | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Javier Heath | 648 | 376 | 4620 | 23 |
| Andre Chiu | 63 | 37 | 381 | 2 |
| RUSHING | ATT | YDS | AVG | TD |
| Bryce Bismo | 104 | 258 | 2.5 | 4 |
| Fernando Perkins | 78 | 251 | 3.2 | 4 |
| RECEIVING | REC | YDS | AVG | TD |
| Ricky Carnation | 136 | 1908 | 14.0 | 6 |
| Marco Olpin | 74 | 899 | 12.1 | 6 |
2067 NC North STANDINGS
| TEAM | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Madison | 10 | 5 | 1 | 0.625 | 345 | 356 |
| Pittsburgh | 10 | 6 | 0 | 0.625 | 371 | 326 |
| Horsetooth | 6 | 10 | 0 | 0.375 | 337 | 382 |
| Dakota | 1 | 14 | 1 | 0.063 | 218 | 396 |
FREE AGENTS
| PLAYER | POS | FA TYPE | 2067 TEAM |
|---|---|---|---|
| F. Anthony | LDE | UFA | Demons |
| R. Barginski | RDT | Franchised | - |
| C. Bishop | SILB | Released | Storm |
| K. Bivins | LDE | UFA | Demons |
| R. Coronado | SS | UFA | Mules |
| D. Dockett | RDE | RFA | Demons |
| K. Foley | RB | Released | - |
| L. Hastings | MLB | Released | - |
| A. Hutchings | SE | RFA | Demons |
| L. Rambo | WILB | Released | - |
| N. Rosebrock | RCB | UFA | Demons |
| L. Shedd | SLB | UFA | Demons |
| W. Tuman | LCB | Released | - |
