Murfreesboro Mules
AC South
Notice: Trying to get property 'gameweek' of non-object in /home/fofleagu/public_html/IFL/WPSite/wp-content/themes/gamepress-child/team_clubhouse.php on line 98
BYE WEEK
2067 OVERALL NFL RANKINGS
PASSING YDS
241.9 14th Overall
RUSHING YDS
167.4 4th Overall
OPP PASSING YDS
236.6 11th Overall
OPP RUSHING YDS
124.9 26th Overall
| 2067 Preseason Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | BYE WEEK | |||||
| 2 |
|
W 41-10 | ||||
| 3 | L 9-23 | |||||
| 4 |
|
W 27-24 | ||||
| 5 |
|
W 19-16 | ||||
| 2067 Regular Season Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 |
|
W 14-6 | ||||
| 2 |
|
W 38-23 | ||||
| 3 | W 31-26 | |||||
| 4 |
|
L 17-23 | ||||
| 5 | L 20-27 | |||||
| 6 | W 23-3 | |||||
| 7 |
|
L 35-49 | ||||
| 8 |
|
W 33-17 | ||||
| 9 | BYE WEEK | |||||
| 10 |
|
L 23-26 | ||||
| 11 |
|
L 24-42 | ||||
| 12 |
|
W 35-9 | ||||
| 13 | L 28-35 | |||||
| 14 |
|
W 41-31 | ||||
| 15 |
|
L 0-20 | ||||
| 16 | L 38-52 | |||||
| 17 |
|
W 36-27 | ||||
Murfreesboro Mules
-
Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
September 19, 2020
2067 DRAFT PICKS
| RD | PK(OVR) | PLAYER | POS | SCHOOL |
|---|---|---|---|---|
| 1 | 29 (29) | W. Feugill | LCB | Stanford |
| 2 | 29 (61) | W. Swasey | LDE | Washington |
| 3 | 29 (93) | W. Delgado | LDE | Washington |
| 4 | 29 (125) | C. Oliver | RB | Mississippi State |
| 5 | 29 (157) | E. Blades | RCB | Virginia |
| 7 | 29 (221) | D. Devaney | SE | Furman |
2067 Team Leaders
| PASSING | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Erik Greer | 452 | 307 | 3871 | 36 |
| Edgar Wheeler | 0 | 0 | 0 | 0 |
| RUSHING | ATT | YDS | AVG | TD |
| Randall George | 355 | 1673 | 4.7 | 9 |
| Erik Greer | 75 | 446 | 5.9 | 1 |
| RECEIVING | REC | YDS | AVG | TD |
| Rick Clayton | 93 | 1344 | 14.5 | 19 |
| Ellis Drake | 53 | 883 | 16.7 | 1 |
2067 AC South STANDINGS
| TEAM | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Murfreesboro | 10 | 6 | 0 | 0.625 | 461 | 391 |
| Miami | 9 | 7 | 0 | 0.563 | 342 | 349 |
| Raleigh | 9 | 7 | 0 | 0.563 | 390 | 352 |
| Houston | 8 | 8 | 0 | 0.500 | 327 | 365 |
FREE AGENTS
| PLAYER | POS | FA TYPE | 2067 TEAM |
|---|---|---|---|
| B. Castillo | SLB | UFA | Owls |
| R. Coronado | SS | UFA | Mules |
| H. Diaz | LDE | UFA | Killer Whales |
| M. England | FS | Released | Killer Whales |
| S. Hernandez | LDT | UFA | Mules |
| G. Houlihan | LDE | RFA | Mules |
| M. Miranda | LCB | Released | Tequilla Worms |
| T. Quinn | RDE | Released | - |
| W. Reese | LS | UFA | Mules |
| J. Rolle | LT | UFA | Mules |
| A. Solano | SLB | Released | Fleet |
| C. Wooden | FL | Released | Mules |
