Norfolk Fleet
AC East
Notice: Trying to get property 'gameweek' of non-object in /home/fofleagu/public_html/IFL/WPSite/wp-content/themes/gamepress-child/team_clubhouse.php on line 98
BYE WEEK
2067 OVERALL NFL RANKINGS
PASSING YDS
219.7 23rd Overall
RUSHING YDS
116.7 12th Overall
OPP PASSING YDS
268.2 28th Overall
OPP RUSHING YDS
102.4 12th Overall
| 2067 Preseason Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | BYE WEEK | |||||
| 2 |
|
W 27-3 | ||||
| 3 |
|
W 34-29 | ||||
| 4 |
|
W 24-17 | ||||
| 5 |
|
L 24-30 | ||||
| 2067 Regular Season Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 |
|
W 26-3 | ||||
| 2 | L 20-31 | |||||
| 3 |
|
W 32-17 | ||||
| 4 |
|
L 12-30 | ||||
| 5 | W 26-24 | |||||
| 6 | W 47-22 | |||||
| 7 | L 14-23 | |||||
| 8 |
|
L 24-28 | ||||
| 9 |
|
W 30-13 | ||||
| 10 | BYE WEEK | |||||
| 11 |
|
W 24-17 | ||||
| 12 |
|
L 10-14 | ||||
| 13 |
|
W 37-23 | ||||
| 14 | W 27-16 | |||||
| 15 |
|
L 7-20 | ||||
| 16 |
|
W 31-13 | ||||
| 17 | W 37-34 | |||||
Norfolk Fleet
-
Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
September 19, 2020
2067 DRAFT PICKS
| RD | PK(OVR) | PLAYER | POS | SCHOOL |
|---|---|---|---|---|
| 1 | 11 (11) | E. Mathews | RT | California |
| 1 | 21 (21) | C. Mathis | SLB | Minnesota |
| 1 | 22 (22) | K. Bonilla | LDT | Akron |
| 2 | 8 (40) | C. Cox | LG | Prairie View A&M |
| 2 | 10 (42) | L. Alston | FL | Maryland |
| 2 | 21 (53) | K. Witt | SS | Arkansas |
| 3 | 7 (71) | S. Moss | WLB | Virginia Tech |
| 4 | 6 (102) | D. Baxter | RDE | California |
| 4 | 26 (122) | C. Nikolas | TE | Nebraska |
| 5 | 18 (146) | J. Wilkins | P | Utah State |
| 6 | 7 (167) | B. Dixon | QB | UCLA |
| 7 | 6 (198) | R. Mandarich | MLB | Central Oklahoma |
| 7 | 13 (205) | E. Moss | LCB | Syracuse |
2067 Team Leaders
| PASSING | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Asher Donaldson | 598 | 312 | 3180 | 21 |
| Thurman Matthews | 38 | 22 | 335 | 3 |
| RUSHING | ATT | YDS | AVG | TD |
| Demetrius Lovelace | 156 | 709 | 4.5 | 4 |
| Chris Dotson | 74 | 454 | 6.1 | 2 |
| RECEIVING | REC | YDS | AVG | TD |
| Jon Durham | 63 | 871 | 13.8 | 5 |
| Travis Ostrowski | 43 | 616 | 14.3 | 6 |
2067 AC East STANDINGS
| TEAM | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Columbia | 12 | 4 | 0 | 0.750 | 427 | 293 |
| West Virginia | 10 | 6 | 0 | 0.625 | 538 | 402 |
| Hartford | 9 | 7 | 0 | 0.563 | 321 | 333 |
| Norfolk | 6 | 10 | 0 | 0.375 | 350 | 382 |
FREE AGENTS
| PLAYER | POS | FA TYPE | 2067 TEAM |
|---|---|---|---|
| C. Baker | WLB | UFA | Express |
| A. Blades | WLB | Released | - |
| A. Blanchard | FS | UFA | Stampeders |
| M. Boyd | SILB | RFA | Fleet |
| P. Chaky | RT | UFA | Vice |
| R. Cooper | QB | UFA | Beasts |
| E. Derosa | LS | Released | Storm |
| B. Diaz | FS | RFA | Fleet |
| A. Donaldson | QB | RFA | Fleet |
| C. Dotson | RB | UFA | Fleet |
| T. Dunn | RCB | UFA | Chicharrones |
| D. Evans | RDE | Released | - |
| D. Gerhardt | SS | Released | Matadors |
| M. Horn | TE | RFA | Fleet |
| D. Howard | TE | UFA | Storm |
| A. Manning | SILB | UFA | Fleet |
| T. Matthews | QB | RFA | Fleet |
| B. Money | WLB | Released | - |
| J. Peterson | RB | RFA | Fleet |
| E. Quartucci | FL | Released | - |
| L. Rodgers | LG | RFA | Fleet |
| J. Schultz | P | UFA | Owls |
| A. Solano | SLB | Released | Fleet |
| J. Wild | LDT | Released | - |
| B. Winn | LDE | UFA | Fleet |
| D. Wolfe | RDE | Released | Fleet |
