Columbia Chicharrones
AC East
Notice: Trying to get property 'gameweek' of non-object in /home/fofleagu/public_html/IFL/WPSite/wp-content/themes/gamepress-child/team_clubhouse.php on line 98
BYE WEEK
2067 OVERALL NFL RANKINGS
PASSING YDS
241.9 14th Overall
RUSHING YDS
126.6 10th Overall
OPP PASSING YDS
253.0 23rd Overall
OPP RUSHING YDS
111.4 21st Overall
| 2067 Preseason Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | BYE WEEK | |||||
| 2 |
|
L 13-19 | ||||
| 3 |
|
L 13-19 | ||||
| 4 |
|
W 38-13 | ||||
| 5 |
|
W 20-16 | ||||
| 2067 Regular Season Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 |
|
L 3-26 | ||||
| 2 |
|
L 20-23 | ||||
| 3 | L 24-31 | |||||
| 4 |
|
W 38-10 | ||||
| 5 |
|
L 27-33 | ||||
| 6 |
|
W 14-3 | ||||
| 7 |
|
W 13-10 | ||||
| 8 |
|
W 28-24 | ||||
| 9 | W 19-16 | |||||
| 10 | L 31-39 | |||||
| 11 | BYE WEEK | |||||
| 12 |
|
W 47-13 | ||||
| 13 |
|
L 6-33 | ||||
| 14 |
|
W 28-22 | ||||
| 15 | L 23-31 | |||||
| 16 | W 38-7 | |||||
| 17 |
|
L 13-27 | ||||
Columbia Chicharrones
-
Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
September 19, 2020
2067 DRAFT PICKS
| RD | PK(OVR) | PLAYER | POS | SCHOOL |
|---|---|---|---|---|
| 1 | 27 (27) | G. Campbell | LCB | Wake Forest |
| 2 | 26 (58) | C. Trippi | MLB | Rice |
| 3 | 25 (89) | L. Gaylor | QB | Wyoming |
| 4 | 27 (123) | C. Wuthrich | RDE | Arkansas |
| 5 | 26 (154) | M. Sukova | RT | Georgia |
| 6 | 25 (185) | S. Cheramie | SE | Florida State |
| 7 | 27 (219) | P. Benedict | LDT | Auburn |
2067 Team Leaders
| PASSING | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Malachi Thai | 456 | 301 | 3093 | 22 |
| Cameron Bush | 89 | 50 | 517 | 2 |
| RUSHING | ATT | YDS | AVG | TD |
| Christopher Loftin | 347 | 1563 | 4.5 | 13 |
| Malachi Thai | 31 | 202 | 6.5 | 1 |
| RECEIVING | REC | YDS | AVG | TD |
| Alonzo Sporer | 82 | 945 | 11.5 | 9 |
| Mercury Westfall | 74 | 923 | 12.5 | 3 |
2067 AC East STANDINGS
| TEAM | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Columbia | 12 | 4 | 0 | 0.750 | 427 | 293 |
| West Virginia | 10 | 6 | 0 | 0.625 | 538 | 402 |
| Hartford | 9 | 7 | 0 | 0.563 | 321 | 333 |
| Norfolk | 6 | 10 | 0 | 0.375 | 350 | 382 |
FREE AGENTS
| PLAYER | POS | FA TYPE | 2067 TEAM |
|---|---|---|---|
| K. Blackburn | FS | UFA | - |
| R. Bradley | P | UFA | Chicharrones |
| T. Dawson | RB | UFA | Chicharrones |
| T. Dunn | RCB | UFA | Chicharrones |
| A. Everett | LDE | UFA | Stampeders |
| T. Hickman | P | UFA | Stagz |
| T. Horn | LS | RFA | Chicharrones |
| G. Marshall | TE | UFA | Chicharrones |
| D. Owens | RCB | UFA | Chicharrones |
| D. Perrault | LCB | RFA | Chicharrones |
| F. Stewart | RB | UFA | Chicharrones |
| T. Sullivan | RDE | UFA | Chicharrones |
