Vancouver Killer Whales
NC West
Notice: Trying to get property 'gameweek' of non-object in /home/fofleagu/public_html/IFL/WPSite/wp-content/themes/gamepress-child/team_clubhouse.php on line 98
BYE WEEK
2067 OVERALL NFL RANKINGS
PASSING YDS
233.8 19th Overall
RUSHING YDS
178.4 3rd Overall
OPP PASSING YDS
222.4 3rd Overall
OPP RUSHING YDS
99.8 9th Overall
| 2067 Preseason Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | BYE WEEK | |||||
| 2 |
|
|||||
| 3 |
|
W 24-10 | ||||
| 4 | W 23-0 | |||||
| 5 |
|
L 14-19 | ||||
| 2067 Regular Season Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 |
|
W 27-23 | ||||
| 2 |
|
W 30-23 | ||||
| 3 |
|
L 13-49 | ||||
| 4 |
|
W 31-13 | ||||
| 5 |
|
W 37-20 | ||||
| 6 |
|
W 41-0 | ||||
| 7 | L 24-30 | |||||
| 8 |
|
L 10-37 | ||||
| 9 | L 20-28 | |||||
| 10 |
|
L 24-27 | ||||
| 11 | BYE WEEK | |||||
| 12 |
|
L 20-30 | ||||
| 13 | L 16-40 | |||||
| 14 |
|
W 20-13 | ||||
| 15 |
|
L 24-27 | ||||
| 16 | L 18-37 | |||||
| 17 | W 20-3 | |||||
Vancouver Killer Whales
-
Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
September 19, 2020
2067 DRAFT PICKS
| RD | PK(OVR) | PLAYER | POS | SCHOOL |
|---|---|---|---|---|
| 1 | 3 (3) | O. Hicks | FL | Georgia |
| 2 | 13 (45) | J. Benn | LG | Washington State |
| 3 | 30 (94) | L. Shaw | SLB | N. Carolina Central |
| 5 | 3 (131) | S. Keith | SILB | Ball State |
| 7 | 30 (222) | C. Trammell | RB | Portland State |
2067 Team Leaders
| PASSING | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Kelvin Jordan | 430 | 266 | 3473 | 40 |
| Russell Raley | 51 | 29 | 267 | 1 |
| RUSHING | ATT | YDS | AVG | TD |
| Cris Kirk | 257 | 1172 | 4.6 | 6 |
| Darrin Grimm | 98 | 582 | 5.9 | 0 |
| RECEIVING | REC | YDS | AVG | TD |
| Mickey Hasken | 90 | 1416 | 15.7 | 11 |
| Derrick Holecek | 85 | 1023 | 12.0 | 12 |
2067 NC West STANDINGS
| TEAM | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Vancouver | 13 | 3 | 0 | 0.813 | 482 | 293 |
| Salt Lake City | 10 | 6 | 0 | 0.625 | 354 | 294 |
| Colorado | 8 | 8 | 0 | 0.500 | 378 | 363 |
| Calgary | 8 | 8 | 0 | 0.500 | 437 | 358 |
FREE AGENTS
| PLAYER | POS | FA TYPE | 2067 TEAM |
|---|---|---|---|
| D. Armagost | LCB | UFA | Killer Whales |
| B. Barlow | SS | RFA | Killer Whales |
| B. Boore | QB | Released | - |
| H. Diaz | LDE | UFA | Killer Whales |
| B. Dooley | MLB | Released | - |
| E. Duncan | K | UFA | Killer Whales |
| M. England | FS | Released | Killer Whales |
| D. Grimm | RB | UFA | Killer Whales |
| J. Harmon | RDE | RFA | Killer Whales |
| P. Jamison | SLB | UFA | Killer Whales |
| B. Kane | LS | RFA | Killer Whales |
| C. Kirk | RB | UFA | Killer Whales |
| L. Manning | SILB | UFA | Killer Whales |
| D. Mathews | RDE | UFA | Killer Whales |
| M. McCarthy | TE | UFA | Killer Whales |
| T. McVay | RG | UFA | Killer Whales |
| L. Money | FS | UFA | Killer Whales |
| R. Raley | QB | UFA | Killer Whales |
| C. Ramsey | FS | UFA | - |
| A. Schneider | TE | UFA | Killer Whales |
| N. Seamster | P | Franchised | - |
| S. Sparkman | RT | UFA | - |
| O. Stargell | TE | Released | - |
| K. Zolnoski | NT | UFA | Killer Whales |
