Regular Season | Postseason

PASSING STATS
SEASON TEAM GP CMP ATT YDS CMP% AVG LNG TD INT RAT 20+ 300+ SCKD SYDS KD 3DC 3DA 3DFD FD
2049 2 52 86 553 60.5 6.43 51 2 6 57.9 6 1 3 12 4 10 20 7 27
2050 2 38 62 401 61.3 6.47 39 6 3 92.2 3 0 2 11 8 5 13 4 23
2051 2 37 62 490 59.7 7.90 75 3 3 80.7 6 0 4 46 17 4 12 2 21
2052 1 29 43 317 67.4 7.37 37 2 1 94.8 3 1 4 18 5 12 15 7 15
2053 2 42 85 439 49.4 5.16 29 1 2 58.9 7 1 7 43 8 11 21 6 18
2054 4 106 161 1318 65.8 8.19 58 12 2 110.7 19 3 7 31 23 29 43 25 72
2055 2 45 78 645 57.7 8.27 33 3 2 86.8 11 2 4 35 2 11 23 11 33
2056 3 70 121 777 57.9 6.42 39 4 0 88.1 9 0 4 35 7 23 38 14 39
2057 1 25 54 226 46.3 4.19 26 1 1 56.6 4 0 3 19 4 3 14 3 12
2058 1 13 39 116 33.3 2.97 15 1 3 18.9 0 0 3 18 1 3 10 1 8
2059 1 26 50 338 52.0 6.76 34 1 3 55.3 4 1 0 0 3 5 13 5 18
2060 3 64 110 841 58.2 7.65 51 6 0 100.6 14 1 3 15 11 13 29 11 44
Career 24 547 951 6461 57.5 6.79 75 42 26 81.7 86 10 44 283 93 129 251 96 330
RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2049 2 12 54 4.50 9 0 3 0 0 2 5 40.0
2050 2 19 139 7.32 51 1 7 0 5 2 3 66.7
2051 2 21 121 5.76 14 2 9 0 4 3 8 37.5
2052 1 4 30 7.50 9 0 1 1 0 0 1 0.0
2053 2 17 89 5.24 14 2 3 0 1 1 6 16.7
2054 4 34 153 4.50 19 2 9 1 4 4 10 40.0
2055 2 6 15 2.50 9 1 1 0 0 0 0
2056 3 19 100 5.26 15 2 7 0 5 3 8 37.5
2057 1 2 19 9.50 12 0 1 0 1 0 0
2058 1 3 27 9.00 18 0 1 0 1 0 0
2059 1 5 8 1.60 10 0 1 0 1 1 2 50.0
2060 3 20 133 6.65 26 1 8 0 5 3 6 50.0
Career 24 162 888 5.48 51 11 51 2 27 19 49 38.8
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2050 2 1 0 0 1 0 0 0 6
2051 2 2 0 0 2 0 0 0 12
2053 2 2 0 0 2 0 0 0 12
2054 4 2 0 0 2 0 0 0 12
2055 2 1 0 0 1 0 0 0 6
2056 3 2 0 0 2 0 0 0 12
2060 3 1 0 0 1 0 0 0 6
Career 24 11 0 0 11 0 0 0 66