Regular Season | Postseason

BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2049 15 17 75 22.67 17.44 2 0.39 1
2050 16 35 91 38.46 25.42 4 0.53 2
2051 16 37 103 35.92 26.41 2 0.28 6
2052 14 35 87 40.23 20.28 1 0.23 2
2053 14 51 98 52.04 22.17 2 0.41 6
2054 16 62 126 49.21 24.75 1 0.17 8
2055 13 66 113 58.41 23.64 1 0.22 7
2056 11 31 63 49.21 19.87 2 0.47 6
2057 12 26 57 45.61 14.04 1 0.32 3
2058 14 50 105 47.62 20.96 2 0.50 1
2059 12 40 83 48.19 18.44 3 0.77 2
2060 11 18 44 40.91 16.86 5 1.82 0
2061 16 31 81 38.27 21.77 3 0.45 3
2062 16 19 56 33.93 14.66 5 0.79 0
Career 196 518 1182 43.82 20.65 34 0.48 47
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2050 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 4 0 0
2051 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
Career 196 0 2 2 0.0 0.0 0 0 0 0 0 0 0 0 82.5 5 3 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2049 15 0 0 0 0 0 0 17 99 17.17
2050 16 0 0 0 0 0 0 33 181 18.23
2051 16 0 0 0 0 0 0 26 200 13.00
2061 16 0 0 0 0 0 0 19 189 10.05
Career 196 0 0 0 0 0 0 95 687 13.83