Regular Season | Postseason

PASSING STATS
SEASON TEAM GP CMP ATT YDS CMP% AVG LNG TD INT RAT 20+ 300+ SCKD SYDS KD 3DC 3DA 3DFD FD
2053 16 294 529 3493 55.6 6.60 73 20 15 76.7 44 1 28 161 44 78 143 54 175
2054 16 228 417 2589 54.7 6.21 46 19 10 78.7 31 0 19 114 21 62 116 42 138
2055 9 119 192 1458 62.0 7.59 55 11 3 98.0 23 1 9 57 14 38 57 29 66
2056 14 324 526 3259 61.6 6.20 90 22 11 84.5 39 1 17 83 21 95 159 53 166
2057 16 365 642 3907 56.9 6.09 57 15 22 68.3 62 1 25 162 41 110 192 60 181
2058 16 384 627 4198 61.2 6.70 69 24 15 83.8 68 6 21 113 39 107 186 67 189
2059 16 329 653 3340 50.4 5.11 80 13 26 55.4 48 2 29 162 42 108 206 59 159
2060 16 337 585 4343 57.6 7.42 86 23 13 84.9 76 5 22 135 18 87 162 52 204
2061 16 390 701 5227 55.6 7.46 92 35 19 84.9 83 10 21 124 12 98 168 60 254
2062 11 255 447 3176 57.0 7.11 66 21 17 79.0 52 6 14 89 10 65 132 53 169
2063 15 314 584 3932 53.8 6.73 59 28 21 75.9 55 4 19 114 20 85 163 56 200
2064 15 402 617 4697 65.2 7.61 80 34 12 98.4 71 8 22 121 25 91 133 58 217
2065 11 301 440 3779 68.4 8.59 56 28 7 109.5 70 8 14 63 18 65 95 41 169
2066 8 170 283 1710 60.1 6.04 47 7 9 72.3 22 1 19 108 31 41 75 20 68
Career 195 4212 7243 49108 58.2 6.78 92 300 200 81.1 744 54 279 1606 356 1130 1987 704 2355
RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2053 16 14 89 6.36 13 0 3 2 5 1 2 50.0
2054 16 20 66 3.30 19 1 4 2 1 1 2 50.0
2055 9 7 48 6.86 12 0 2 1 3 0 0
2056 14 71 279 3.93 65 2 7 4 7 2 12 16.7
2057 16 55 264 4.80 16 0 18 1 12 2 6 33.3
2058 16 70 405 5.79 57 3 22 4 16 6 14 42.9
2059 16 29 154 5.31 38 1 9 2 7 3 9 33.3
2060 16 41 195 4.76 18 0 13 3 10 3 7 42.9
2061 16 48 266 5.54 29 2 16 0 12 2 5 40.0
2062 11 22 114 5.18 38 1 6 4 5 0 3 0.0
2063 15 35 153 4.37 18 0 7 4 4 2 5 40.0
2064 15 51 187 3.67 17 1 12 2 7 1 11 9.1
2065 11 17 75 4.41 12 1 2 2 2 0 1 0.0
2066 8 3 10 3.33 9 0 0 5 0 0 2 0.0
Career 195 483 2305 4.77 65 12 121 36 91 23 79 29.1
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2054 16 0 3 3 0.0 0 0 0 0 0 0 0 0 0 2 0
2056 14 0 2 2 0.0 0 0 0 0 0 0 0 0 0 2 0
2057 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2058 16 0 4 4 0.0 0 0 0 0 0 0 0 0 0 2 0
2059 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2060 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 1 0
2061 16 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2062 11 0 2 2 0.0 0 0 0 0 0 0 0 0 0 0 0
2063 15 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
2064 15 0 3 3 0.0 0 0 0 0 0 0 0 0 0 0 0
2065 11 0 3 3 0.0 0 0 0 0 0 0 0 0 0 0 0
2066 8 0 1 1 0.0 0 0 0 0 0 0 0 0 0 2 0
Career 195 0 23 23 0.0 0 0 0 0 0 0 0 0 0 11 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2066 8 1 14 14.00 0 0 0 0 0 2 0.00
Career 195 1 14 14.00 0 0 0 0 0 2 0.00
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2054 16 1 0 0 1 0 0 0 6
2056 14 2 0 0 2 0 0 0 12
2058 16 3 0 0 3 0 0 0 18
2059 16 1 0 0 1 0 0 0 6
2061 16 2 0 0 2 0 0 0 12
2062 11 1 0 0 1 0 0 0 6
2064 15 1 0 0 1 0 0 0 6
2065 11 1 0 0 1 0 0 0 6
Career 195 12 0 0 12 0 0 0 72