Regular Season | Postseason

BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2053 16 26 82 31.71 16.57 5 0.90 1
2054 16 31 93 33.33 16.73 8 1.49 6
2055 16 30 118 25.42 20.88 3 0.55 5
2056 16 68 180 37.78 25.07 5 1.79 17
2057 16 59 149 39.60 22.24 2 0.72 10
2058 16 44 127 34.65 21.53 2 0.45 6
2059 8 15 60 25.00 22.47 4 1.78 2
2060 13 10 28 35.71 17.28 8 1.06 1
2061 9 26 79 32.91 28.83 4 1.42 3
2062 16 29 95 30.53 29.97 6 0.90 2
2063 12 12 56 21.43 26.79 11 2.02 1
2064 15 2 15 13.33 19.74 2 2.94 0
Career 169 352 1082 32.53 22.09 60 1.16 54
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2055 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2061 9 0 1 1 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 169 0 2 2 0.0 0.0 0 0 0 0 0 0 0 0 82.5 0 4 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2056 16 0 0 0 0 0 0 1 138 0.72
2057 16 0 0 0 0 0 0 1 120 0.83
2064 15 0 0 0 0 0 0 1 99 1.01
Career 169 0 0 0 0 0 0 3 789 0.38