Regular Season | Postseason
| KICKING STATS | ||||||||||||||||||
| SEASON | TEAM | GP | FGM | FGA | PCT | LNG | 1-39M | 1-39A | PCT | 40-49M | 40-49A | PCT | 50+M | 50+A | PCT | XPM | XPA | PCT |
| 2058 | 1 | 1 | 1 | 100.0 | 34 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | |||
| 2059 | 1 | 3 | 4 | 75.0 | 32 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | ||
| 2060 | 3 | 9 | 9 | 100.0 | 49 | 6 | 6 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 8 | 9 | 88.9 | ||
| 2063 | 1 | 3 | 3 | 100.0 | 48 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 100.0 | ||
| 2065 | 2 | 4 | 6 | 66.7 | 43 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | |
| 2066 | 3 | 5 | 6 | 83.3 | 45 | 4 | 4 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 8 | 8 | 100.0 | ||
| 2067 | 3 | 9 | 10 | 90.0 | 47 | 5 | 5 | 100.0 | 4 | 5 | 80.0 | 0 | 0 | 9 | 9 | 100.0 | ||
| Career | 14 | 34 | 39 | 87.2 | 49 | 24 | 24 | 100.0 | 10 | 14 | 71.4 | 0 | 1 | 0.0 | 32 | 33 | 97.0 | |
