Regular Season | Postseason

RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2059 2 2 4 18 9.00 4.50 17 0 0 1 10 5.00 1
2060 1 0 1 0 0.00 0 0 0 0 0 0
2061 2 0 2 0 0.00 0 0 0 0 0 0
2062 1 2 2 52 26.00 26.00 39 1 0 2 3 1.50 0
2064 1 5 5 51 10.20 10.20 20 1 0 3 27 5.40 0
Career 7 9 14 121 13.44 8.64 39 2 0 6 40 4.44 1
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2059 2 2 136 68.00 1 0 0 0 0 14 0.00
2060 1 1 22 22.00 0 0 0 0 0 16 0.00
2061 2 1 24 24.00 0 0 0 0 2 42 4.76
2062 1 5 123 24.60 0 0 0 0 3 22 13.64
2064 1 6 123 20.50 0 0 0 0 3 20 15.00
Career 7 15 428 28.53 1 0 0 0 8 114 7.02
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2059 2 0 0 1 1 0 0 0 6
2062 1 0 1 0 1 0 0 0 6
2064 1 0 1 0 1 0 0 0 6
Career 7 0 2 1 3 0 0 0 18