Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2063 15 3 0 0.00 2 0 0 0 0 0 1 0.0
2066 16 3 2 0.67 4 0 0 2 0 0 0
Career 199 6 2 0.33 4 0 0 11 0 0 1 0.0
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2055 15 21 39 145 6.90 3.72 21 1 0 9 24 1.14 2
2056 16 12 29 112 9.33 3.86 23 1 2 9 20 1.67 4
2057 16 5 14 67 13.40 4.79 19 0 2 5 36 7.20 2
2058 16 14 29 130 9.29 4.48 31 0 2 6 56 4.00 2
2059 16 14 19 147 10.50 7.74 31 2 0 6 36 2.57 0
2060 16 19 26 192 10.11 7.38 32 3 0 11 79 4.16 1
2061 16 8 23 104 13.00 4.52 28 0 0 4 27 3.38 1
2062 16 37 70 438 11.84 6.26 44 3 0 21 140 3.78 5
2063 15 25 55 269 10.76 4.89 44 3 0 11 170 6.80 2
2064 16 74 116 905 12.23 7.80 83 3 1 38 588 7.95 9
2065 16 24 40 228 9.50 5.70 48 2 0 9 65 2.71 2
2066 16 25 39 227 9.08 5.82 38 1 2 12 109 4.36 3
2067 9 2 5 7 3.50 1.40 6 0 2 0 4 2.00 0
Career 199 280 504 2971 10.61 5.89 83 19 11 141 1354 4.84 33
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2055 15 0 3 3 0.7 0.0 0 0 0 0 0 0 0 0 82.5 0 2 0
2056 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 1 2 0
2057 16 0 3 3 0.3 0.0 0 0 0 0 0 0 0 0 82.5 2 0 0
2059 16 0 1 1 0.6 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2060 16 0 1 1 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2061 16 0 1 1 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2062 16 0 3 3 0.3 0.0 0 0 0 0 0 0 0 0 82.5 1 0 0
2063 15 0 4 4 1.0 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2064 16 0 5 5 0.6 0.0 0 0 0 0 0 0 0 0 82.5 2 0 0
2065 16 0 3 3 1.1 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2066 16 0 1 1 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 199 0 26 26 0.4 0.0 0 0 0 0 0 0 0 0 82.5 7 5 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2055 15 26 516 19.85 0 0 0 0 3 113 2.65
2056 16 26 797 30.65 1 0 0 0 13 174 7.47
2057 16 29 746 25.72 0 0 0 0 18 248 7.26
2058 16 32 1038 32.44 2 0 0 0 21 257 8.17
2059 16 6 167 27.83 0 0 0 0 0 83 0.00
2060 16 5 143 28.60 0 0 0 0 6 281 2.14
2061 16 2 39 19.50 0 0 0 0 24 285 8.42
2062 16 32 848 26.50 0 0 0 0 22 273 8.06
2063 15 5 115 23.00 0 0 0 0 26 219 11.87
2064 16 34 890 26.18 1 0 0 0 16 256 6.25
2065 16 0 0 0 0 0 0 6 268 2.24
2066 16 7 146 20.86 0 0 0 0 3 284 1.06
2067 9 12 368 30.67 0 0 0 0 2 161 1.24
Career 199 216 5813 26.91 4 0 0 0 160 2902 5.51
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2055 15 0 1 0 1 0 0 0 6
2056 16 0 1 1 2 0 0 0 12
2058 16 0 0 2 2 0 0 0 12
2059 16 0 2 0 2 0 0 0 12
2060 16 0 3 0 3 0 0 0 18
2062 16 0 3 0 3 0 0 0 18
2063 15 0 3 0 3 0 0 0 18
2064 16 0 3 1 4 0 0 0 26
2065 16 0 2 0 2 0 0 0 12
2066 16 0 1 0 1 0 0 0 6
Career 199 0 19 4 23 0 0 0 140