Regular Season | Postseason

BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2055 16 16 38 42.11 16.89 2 0.68 0
2056 16 21 41 51.22 23.98 0 0.00 1
2057 15 52 118 44.07 20.59 2 0.46 10
2058 13 39 100 39.00 22.57 3 0.83 5
2059 16 62 126 49.21 22.11 4 0.77 10
2060 16 66 121 54.55 22.45 4 0.75 8
2061 15 52 116 44.83 24.07 6 1.07 5
2062 16 65 129 50.39 24.16 2 0.38 10
2063 15 42 86 48.84 19.59 1 0.18 6
2064 16 55 114 48.25 20.84 3 0.53 6
2065 8 23 52 44.23 21.22 4 1.56 2
2066 16 36 95 37.89 17.21 3 0.55 1
Career 178 529 1136 46.57 21.35 34 0.63 64
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2059 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 178 0 1 1 0.0 0.0 0 0 0 0 0 0 0 0 82.5 3 7 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2056 16 0 0 0 0 0 0 17 166 10.24
2057 15 0 0 0 0 0 0 3 110 2.73
2060 16 0 0 0 0 0 0 1 40 2.50
Career 178 0 0 0 0 0 0 21 490 4.29