Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2057 | 2 | 7 | 12 | 19 | 15.8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 73.5 | 0 | 0 | 0 | |
| 2058 | 3 | 7 | 17 | 24 | 11.6 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 78.3 | 0 | 1 | 0 | |
| 2059 | 2 | 3 | 18 | 21 | 14.5 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 83.0 | 0 | 0 | 0 | |
| 2060 | 4 | 3 | 24 | 27 | 12.1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 17 | 0 | 11 | 77.0 | 0 | 0 | 0 | |
| 2061 | 1 | 4 | 11 | 15 | 21.4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 64.4 | 0 | 0 | 0 | |
| 2062 | 2 | 6 | 7 | 13 | 13.0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 24 | 0 | 3 | 97.8 | 0 | 0 | 0 | |
| 2063 | 2 | 3 | 11 | 14 | 12.7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 77.1 | 0 | 0 | 0 | |
| 2064 | 3 | 2 | 7 | 9 | 8.2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 71.0 | 0 | 0 | 0 | |
| Career | 20 | 35 | 107 | 142 | 13.1 | 0.0 | 1 | 0 | 0 | 10 | 2 | 41 | 0 | 45 | 78.3 | 0 | 1 | 0 | |
