Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2055 | 16 | 28 | 115 | 143 | 13.8 | 1.5 | 3 | 0 | 1 | 18 | 7 | 216 | 3 | 40 | 87.0 | 4 | 3 | 1 | |
| 2056 | 16 | 49 | 132 | 181 | 16.8 | 0.0 | 1 | 0 | 0 | 15 | 4 | 123 | 2 | 65 | 77.6 | 3 | 1 | 0 | |
| 2057 | 15 | 27 | 101 | 128 | 14.3 | 0.0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 55 | 73.2 | 1 | 1 | 1 | |
| 2058 | 16 | 28 | 107 | 135 | 14.0 | 0.0 | 0 | 0 | 0 | 14 | 1 | 77 | 1 | 59 | 75.8 | 2 | 0 | 0 | |
| 2059 | 16 | 32 | 115 | 147 | 14.7 | 0.0 | 0 | 0 | 1 | 15 | 1 | 31 | 0 | 58 | 76.7 | 2 | 0 | 0 | |
| 2060 | 16 | 35 | 105 | 140 | 13.8 | 2.5 | 2 | 0 | 3 | 15 | 4 | 7 | 0 | 58 | 79.2 | 3 | 0 | 0 | |
| 2061 | 16 | 32 | 113 | 145 | 14.4 | 2.0 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 52 | 77.3 | 0 | 1 | 0 | |
| 2062 | 16 | 22 | 95 | 117 | 14.2 | 0.0 | 2 | 0 | 2 | 13 | 1 | 13 | 0 | 43 | 78.0 | 1 | 0 | 0 | |
| 2063 | 15 | 23 | 69 | 92 | 12.7 | 0.0 | 0 | 0 | 0 | 10 | 1 | 6 | 0 | 26 | 81.1 | 2 | 0 | 0 | |
| 2064 | 16 | 24 | 68 | 92 | 13.3 | 0.0 | 2 | 1 | 0 | 14 | 1 | 0 | 0 | 43 | 77.8 | 0 | 0 | 0 | |
| 2065 | 16 | 3 | 25 | 28 | 11.2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 68.6 | 0 | 0 | 0 | |
| Career | 174 | 303 | 1045 | 1348 | 14.2 | 6.0 | 10 | 1 | 8 | 136 | 22 | 473 | 6 | 511 | 78.1 | 18 | 6 | 2 | |
