Regular Season | Postseason

BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2056 13 23 59 38.98 10.28 3 1.24 0
2057 15 46 94 48.94 15.33 4 1.72 2
2058 16 40 104 38.46 17.63 6 1.36 3
2059 16 32 93 34.41 18.31 5 0.99 3
2060 12 32 69 46.38 16.75 2 0.55 3
2061 16 37 93 39.78 18.38 6 1.25 4
2062 15 37 91 40.66 16.82 10 2.01 4
2063 16 33 89 37.08 18.28 2 0.37 5
2064 15 24 61 39.34 17.13 3 0.56 1
2065 16 32 74 43.24 16.63 4 0.73 3
2066 10 13 38 34.21 16.17 8 2.27 0
2067 6 2 11 18.18 15.71 3 2.59 0
Career 166 351 876 40.07 16.41 56 1.16 28
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2059 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 166 0 1 1 0.0 0.0 0 0 0 0 0 0 0 0 82.5 2 9 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2056 13 0 0 0 0 0 0 2 109 1.83
2057 15 0 0 0 0 0 0 2 111 1.80
2061 16 0 0 0 0 0 0 1 111 0.90
2062 15 0 0 0 0 0 0 1 98 1.02
2063 16 0 0 0 0 0 0 2 172 1.16
2064 15 0 0 0 0 0 0 1 98 1.02
Career 166 0 0 0 0 0 0 9 1115 0.81