Regular Season | Postseason
| PUNTING STATS | ||||||||||
| SEASON | TEAM | GP | PUNTS | AVG | YDS | LNG | NETAVG | NETYDS | IN20 | IN20% |
| 2056 | 16 | 103 | 45.5 | 4687 | 63 | 38.0 | 3915 | 39 | 37.9 | |
| 2057 | 16 | 84 | 44.8 | 3767 | 70 | 36.6 | 3076 | 37 | 44.0 | |
| 2058 | 16 | 88 | 46.9 | 4129 | 71 | 41.4 | 3647 | 44 | 50.0 | |
| 2059 | 16 | 81 | 46.6 | 3775 | 65 | 40.4 | 3270 | 36 | 44.4 | |
| 2060 | 16 | 91 | 46.3 | 4212 | 66 | 38.1 | 3463 | 35 | 38.5 | |
| 2061 | 16 | 100 | 46.3 | 4630 | 65 | 39.7 | 3970 | 36 | 36.0 | |
| 2062 | 5 | 24 | 48.8 | 1171 | 59 | 41.7 | 1001 | 14 | 58.3 | |
| 2063 | 16 | 74 | 47.2 | 3492 | 71 | 41.4 | 3063 | 33 | 44.6 | |
| 2064 | 16 | 79 | 48.2 | 3809 | 67 | 40.6 | 3210 | 36 | 45.6 | |
| 2065 | 16 | 71 | 47.8 | 3397 | 66 | 39.3 | 2787 | 30 | 42.3 | |
| 2066 | 16 | 68 | 47.7 | 3243 | 66 | 39.8 | 2703 | 32 | 47.1 | |
| 2067 | 16 | 93 | 45.8 | 4255 | 71 | 36.0 | 3347 | 41 | 44.1 | |
| Career | 181 | 956 | 46.6 | 44567 | 71 | 39.2 | 37452 | 413 | 43.2 | |
| RETURNING AND SPECIAL TEAMS STATS | |||||||||||||
| SEASON | TEAM | GP | KR | YDS | AVG | TD | PR | YDS | AVG | TD | STTK | STP | STTK% |
| 2067 | 16 | 1 | 21 | 21.00 | 0 | 0 | 0 | 0 | 0 | 128 | 0.00 | ||
| Career | 181 | 1 | 21 | 21.00 | 0 | 0 | 0 | 0 | 0 | 1372 | 0.00 | ||
