Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2057 2 4 6 10 8.3 0.0 0 0 0 0 0 0 0 6 69.0 1 1 0
2058 3 3 15 18 8.6 0.0 0 0 0 5 2 183 2 9 89.8 0 0 0
2059 2 1 13 14 9.9 0.0 0 0 0 3 0 0 0 10 75.0 0 0 0
2060 4 2 12 14 7.0 0.0 0 0 0 2 0 0 0 5 81.0 0 0 0
2061 1 0 4 4 5.7 0.0 0 0 0 0 0 0 0 2 74.0 0 0 0
2062 2 3 5 8 7.1 0.0 0 0 0 0 0 0 0 2 78.3 0 0 0
2063 2 4 9 13 9.5 0.0 0 0 0 2 1 4 0 8 81.4 0 0 0
2064 3 3 9 12 9.4 0.0 0 0 0 1 0 0 0 6 75.9 0 0 0
2065 1 1 4 5 13.5 0.0 0 0 0 0 0 0 0 2 71.0 0 0 0
2067 2 0 3 3 3.6 0.0 0 0 0 0 0 0 0 2 77.0 0 0 0
Career 22 21 80 101 8.2 0.0 0 0 0 13 3 187 2 52 79.3 1 1 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2067 2 0 0 0 0 0 0 2 34 5.88
Career 22 0 0 0 0 0 0 2 131 1.53
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2058 3 0 0 0 2 0 0 0 12
Career 22 0 0 0 2 0 0 0 12