Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2056 15 13 67 80 7.9 0.5 0 0 0 10 1 60 1 47 76.7 0 0 0
2057 16 15 54 69 6.8 0.0 0 0 0 9 5 73 0 41 81.2 0 1 0
2058 16 28 83 111 11.3 0.0 0 0 0 8 3 43 1 52 76.8 0 0 0
2059 14 22 42 64 7.8 0.0 0 0 0 6 2 32 0 34 78.6 2 0 0
2060 15 14 54 68 7.5 0.0 0 0 0 10 3 0 0 34 81.4 0 0 0
2061 16 15 53 68 6.7 0.0 0 0 0 9 1 0 0 32 79.7 1 0 0
2062 15 24 54 78 8.0 0.0 0 0 0 17 3 97 2 39 83.1 0 2 0
2063 13 12 43 55 7.9 0.0 0 0 0 7 4 131 2 30 81.8 0 0 0
2064 16 8 39 47 5.4 0.0 0 0 0 10 1 20 0 29 80.8 1 0 0
2065 16 11 42 53 5.9 0.0 0 0 0 14 0 0 0 32 80.8 0 0 0
2066 12 4 12 16 5.4 0.0 1 0 0 1 1 0 0 9 79.9 0 0 0
2067 16 16 26 42 7.2 0.0 0 0 0 7 1 9 0 24 79.6 1 1 0
Career 180 182 569 751 7.5 0.5 1 0 0 108 25 465 6 403 80.0 5 4 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2056 15 0 0 0 0 0 0 7 298 2.35
2066 12 0 0 0 0 0 0 6 155 3.87
2067 16 0 0 0 0 0 0 8 199 4.02
Career 180 0 0 0 0 0 0 21 1143 1.84
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2056 15 0 0 0 1 0 0 0 6
2058 16 0 0 0 1 0 0 0 6
2062 15 0 0 0 2 0 0 0 12
2063 13 0 0 0 2 0 0 0 12
Career 180 0 0 0 6 0 0 0 36