Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2056 16 17 69 86 8.9 0.0 0 0 0 7 2 65 1 34 79.0 1 2 0
2057 7 2 29 31 10.6 0.0 0 0 0 5 0 0 0 15 76.7 3 0 0
2058 16 26 84 110 11.6 1.0 0 0 0 7 3 3 0 45 77.0 2 1 0
2059 16 23 74 97 11.0 0.0 1 0 0 8 2 87 1 39 77.6 0 0 0
2060 16 26 99 125 11.6 1.0 1 0 0 8 3 79 1 57 76.1 3 1 1
2061 16 33 116 149 13.9 0.0 1 0 0 12 3 101 2 43 80.3 3 0 0
2062 10 24 58 82 13.7 0.5 0 0 0 10 0 0 0 15 83.6 2 0 0
2063 16 39 100 139 12.5 1.0 0 0 0 9 2 7 0 35 80.0 1 1 0
2064 5 3 25 28 9.4 0.0 0 0 0 5 3 52 1 12 87.9 0 0 0
2065 16 34 104 138 12.8 1.0 0 0 0 11 3 10 0 48 79.1 4 0 0
2066 16 9 32 41 6.3 0.0 0 0 0 6 1 0 0 22 79.8 1 0 0
2067 16 11 38 49 8.9 0.0 0 0 0 7 0 0 0 19 80.0 1 0 0
Career 166 247 828 1075 11.3 4.5 3 0 0 95 22 404 6 384 79.3 21 5 1
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2058 16 0 0 0 0 0 0 7 85 8.24
2062 10 0 0 0 0 0 0 12 197 6.09
2063 16 0 0 0 0 0 0 29 343 8.45
2064 5 0 0 0 0 0 0 1 63 1.59
2065 16 0 0 0 0 0 0 13 229 5.68
2066 16 0 0 0 0 0 0 6 167 3.59
2067 16 0 0 0 0 0 0 3 276 1.09
Career 166 0 0 0 0 0 0 71 1546 4.59
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2056 16 0 0 0 1 0 0 0 6
2059 16 0 0 0 1 0 0 0 6
2060 16 0 0 0 2 0 0 0 12
2061 16 0 0 0 2 0 0 0 12
2064 5 0 0 0 1 0 0 0 6
Career 166 0 0 0 7 0 0 0 42