Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2057 | 3 | 2 | 1 | 3 | 5.2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 2 | 89.6 | 1 | 0 | 0 | |
| 2058 | 2 | 0 | 7 | 7 | 5.7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 78.0 | 0 | 0 | 0 | |
| 2059 | 2 | 5 | 12 | 17 | 14.8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 65.5 | 0 | 0 | 0 | |
| 2060 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 129.5 | 0 | 0 | 0 | |
| 2061 | 3 | 3 | 9 | 12 | 7.0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 86.4 | 0 | 0 | 0 | |
| 2062 | 1 | 2 | 2 | 4 | 6.2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 81.8 | 0 | 0 | 0 | |
| 2063 | 1 | 0 | 4 | 4 | 6.8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 72.1 | 0 | 0 | 0 | |
| Career | 15 | 12 | 35 | 47 | 7.9 | 0.0 | 0 | 0 | 0 | 7 | 1 | 13 | 0 | 26 | 79.1 | 1 | 0 | 0 | |
