Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2057 2 2 10 12 10.0 0.0 0 0 0 1 0 0 0 3 79.7 0 0 0
2058 3 2 12 14 6.7 0.0 0 0 0 3 2 0 0 6 89.3 1 0 0
2059 2 3 18 21 14.5 0.0 0 0 0 0 0 0 0 7 71.3 0 0 0
2060 4 3 24 27 11.5 0.0 0 0 0 2 1 48 1 9 80.9 0 0 0
2061 1 3 7 10 14.3 0.0 0 0 0 0 0 0 0 1 78.2 0 0 0
2064 3 6 17 23 12.6 0.0 0 0 0 7 1 0 0 9 90.3 0 0 0
2065 1 3 7 10 15.2 0.0 0 0 0 0 0 0 0 1 78.7 0 0 0
2067 2 2 11 13 9.8 0.0 0 0 0 2 0 0 0 2 85.3 0 0 0
Career 18 24 106 130 11.2 0.0 0 0 0 15 4 48 1 38 83.3 1 0 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2057 2 0 0 0 4 54 13.50 0 0 16 0.00
2058 3 0 0 0 8 79 9.88 0 0 23 0.00
2059 2 0 0 0 3 35 11.67 0 0 21 0.00
2060 4 1 19 19.00 0 9 131 14.56 0 0 54 0.00
2061 1 0 0 0 2 21 10.50 0 0 9 0.00
2064 3 0 0 0 11 170 15.45 0 0 24 0.00
2065 1 1 31 31.00 0 2 9 4.50 0 0 13 0.00
2067 2 0 0 0 5 103 20.60 0 0 28 0.00
Career 18 2 50 25.00 0 44 602 13.68 0 0 188 0.00
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2060 4 0 0 0 1 0 0 0 6
Career 18 0 0 0 1 0 0 0 6