Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2056 14 33 67 100 10.9 0.0 0 0 0 3 1 60 1 29 77.5 1 0 0
2057 16 26 73 99 9.5 0.0 0 0 0 3 5 141 2 26 82.2 3 0 0
2058 13 13 51 64 8.9 0.0 0 0 0 4 5 72 2 30 81.4 0 0 0
2059 12 19 62 81 11.6 0.0 0 0 0 3 6 92 2 30 82.0 1 2 0
2060 16 31 62 93 9.0 0.0 0 0 0 9 1 61 1 27 81.0 1 0 0
2061 16 27 106 133 13.1 0.0 0 0 0 12 4 20 0 46 80.4 1 0 0
2062 11 13 46 59 9.4 0.0 2 0 0 6 2 67 1 22 81.1 0 1 0
2063 16 35 101 136 12.0 0.0 1 0 0 15 2 0 0 37 81.9 1 0 0
2064 16 29 96 125 12.0 0.0 0 0 0 13 6 180 2 37 84.3 1 0 0
2065 16 33 99 132 12.2 0.0 0 0 0 13 2 15 0 36 81.4 3 1 0
2066 16 36 81 117 11.4 1.0 0 0 0 8 2 0 0 30 80.7 4 3 0
2067 12 25 76 101 13.4 0.0 0 0 0 6 1 22 0 22 80.0 1 1 0
Career 174 320 920 1240 11.2 1.0 3 0 0 95 37 730 11 372 81.3 17 8 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2056 14 23 448 19.48 0 38 472 12.42 0 2 265 0.75
2057 16 13 293 22.54 0 59 996 16.88 2 3 327 0.92
2058 13 1 23 23.00 0 35 431 12.31 0 0 124 0.00
2059 12 1 22 22.00 0 33 471 14.27 1 0 98 0.00
2060 16 9 203 22.56 0 58 952 16.41 0 0 219 0.00
2061 16 0 0 0 44 707 16.07 1 0 135 0.00
2062 11 0 0 0 6 31 5.17 0 0 30 0.00
2064 16 0 0 0 45 734 16.31 0 0 118 0.00
2065 16 6 135 22.50 0 46 709 15.41 1 0 225 0.00
2066 16 5 102 20.40 0 54 820 15.19 2 1 221 0.45
2067 12 6 130 21.67 0 27 478 17.70 1 0 135 0.00
Career 174 64 1356 21.19 0 445 6801 15.28 8 6 1945 0.31
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2056 14 0 0 0 1 0 0 0 6
2057 16 0 0 2 4 0 0 0 24
2058 13 0 0 0 2 0 0 0 12
2059 12 0 0 1 3 0 0 0 18
2060 16 0 0 0 1 0 0 0 6
2061 16 0 0 1 1 0 0 0 6
2062 11 0 0 0 1 0 0 0 6
2064 16 0 0 0 2 0 0 0 12
2065 16 0 0 1 1 0 0 0 6
2066 16 0 0 2 2 0 0 0 12
2067 12 0 0 1 1 0 0 0 6
Career 174 0 0 8 19 0 0 0 114