Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2057 3 0 9 9 7.7 0.0 0 0 0 1 0 0 0 4 77.7 0 0 0
2058 2 7 12 19 13.1 0.0 0 0 0 2 1 27 1 6 84.7 0 0 0
2060 1 2 3 5 7.2 0.0 0 0 0 0 0 0 0 3 71.5 0 0 0
2061 3 1 8 9 4.8 0.0 0 0 0 2 2 63 1 4 90.8 0 0 0
2062 1 0 4 4 6.7 0.0 0 0 0 0 0 0 0 3 72.3 0 0 0
2063 1 1 3 4 6.9 0.0 0 0 0 3 0 0 0 3 88.7 0 1 0
2064 1 0 1 1 2.1 0.0 0 0 0 0 0 0 0 1 77.0 0 0 0
2065 1 1 3 4 6.1 0.0 0 0 0 1 0 0 0 3 78.2 0 0 0
2066 1 1 0 1 2.8 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2067 2 1 2 3 13.6 0.0 0 0 0 0 0 0 0 2 64.8 0 0 0
Career 16 14 45 59 7.3 0.0 0 0 0 9 3 90 2 29 82.1 0 1 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2057 3 10 246 24.60 0 0 0 0 0 16 0.00
2058 2 6 269 44.83 1 0 0 0 0 15 0.00
2060 1 1 26 26.00 0 0 0 0 0 6 0.00
2061 3 8 207 25.88 0 0 0 0 0 22 0.00
2062 1 3 63 21.00 0 0 0 0 0 8 0.00
2063 1 6 146 24.33 0 0 0 0 0 14 0.00
2064 1 5 121 24.20 0 0 0 0 0 11 0.00
2065 1 3 80 26.67 0 0 0 0 0 10 0.00
2066 1 3 75 25.00 0 0 0 0 0 5 0.00
2067 2 3 86 28.67 0 0 0 0 0 21 0.00
Career 16 48 1319 27.48 1 0 0 0 0 128 0.00
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2058 2 0 0 1 2 0 0 0 12
2061 3 0 0 0 1 0 0 0 6
Career 16 0 0 1 3 0 0 0 18