Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2058 2 1 3 3.00 3 1 1 0 0 0 0
2059 3 1 5 5.00 5 0 0 1 0 0 0
2060 1 1 0 0.00 0 0 0 0 0 0 1 0.0
2061 3 2 9 4.50 9 0 1 0 0 0 0
Career 21 5 17 3.40 9 1 2 1 0 0 1 0.0
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2058 2 1 4 4 4.00 1.00 4 0 0 0 0 0.00 1
2059 3 6 7 79 13.17 11.29 29 4 1 4 28 4.67 0
2060 1 1 1 1 1.00 1.00 1 1 0 1 0 0.00 0
2061 3 3 3 34 11.33 11.33 23 0 0 2 21 7.00 0
2062 2 2 3 42 21.00 14.00 31 0 0 2 29 14.50 0
2063 2 5 5 84 16.80 16.80 43 1 0 3 79 15.80 0
2064 2 1 1 9 9.00 9.00 9 0 0 0 3 3.00 0
2065 3 5 5 38 7.60 7.60 12 0 0 2 1 0.20 0
2066 2 2 3 50 25.00 16.67 40 1 0 2 30 15.00 0
2067 1 1 1 8 8.00 8.00 8 0 0 1 0 0.00 0
Career 21 27 33 349 12.93 10.58 43 7 1 17 191 7.07 1
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2058 2 0 1 0.00 14.29 0 0.00 0
2059 3 0 1 0.00 4.00 0 0.00 0
2061 3 0 1 0.00 5.00 0 0.00 0
2064 2 1 1 100.00 8.33 0 0.00 0
2065 3 0 1 0.00 4.17 0 0.00 0
2067 1 0 1 0.00 16.67 0 0.00 0
Career 21 1 6 16.67 4.17 0 0.00 0
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2058 2 1 0 0 1 0 0 0 6
2059 3 0 4 0 4 0 0 0 24
2060 1 0 1 0 1 0 0 0 6
2063 2 0 1 0 1 0 0 0 6
2066 2 0 1 0 1 0 0 0 6
Career 21 1 7 0 8 0 0 0 48