Regular Season | Postseason

RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2059 2 21 29 224 10.67 7.72 38 2 1 11 103 4.90 1
2060 1 5 16 64 12.80 4.00 25 0 0 2 29 5.80 0
2061 2 19 29 188 9.89 6.48 27 1 0 10 44 2.32 3
2062 1 11 20 115 10.45 5.75 31 1 0 9 37 3.36 0
2063 2 16 30 128 8.00 4.27 19 0 0 6 48 3.00 1
2065 2 7 17 108 15.43 6.35 27 0 0 5 57 8.14 0
2066 3 17 26 195 11.47 7.50 50 3 0 10 89 5.24 1
2067 3 19 24 249 13.11 10.38 28 4 0 15 87 4.58 0
Career 16 115 191 1271 11.05 6.65 50 11 1 68 494 4.30 6
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2059 2 0 1 1 0.9 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2060 1 0 1 1 2.0 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2061 2 0 1 1 0.8 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2063 2 0 1 1 0.8 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 16 0 4 4 0.4 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2065 2 0 0 0 0 0 0 3 20 15.00
Career 16 0 0 0 0 0 0 3 26 11.54
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2059 2 0 2 0 2 0 0 0 12
2061 2 0 1 0 1 0 0 0 6
2062 1 0 1 0 1 0 0 0 6
2066 3 0 3 0 3 0 0 0 18
2067 3 0 4 0 4 0 0 0 24
Career 16 0 11 0 11 0 0 0 66