Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2058 16 3 26 8.67 19 0 3 1 1 3 3 100.0
Career 158 3 26 8.67 19 0 3 7 1 3 3 100.0
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2058 16 133 214 1020 7.67 4.77 44 4 1 44 433 3.26 9
2059 16 155 216 1744 11.25 8.07 75 12 1 83 826 5.33 8
2060 16 143 239 1967 13.76 8.23 79 11 0 89 1061 7.42 7
2061 14 109 160 1146 10.51 7.16 57 10 2 56 503 4.61 3
2062 16 131 216 1432 10.93 6.63 52 11 0 71 684 5.22 13
2063 16 146 229 1599 10.95 6.98 49 9 2 87 772 5.29 8
2064 16 126 214 1471 11.67 6.87 58 9 1 71 821 6.52 10
2065 16 75 130 1253 16.71 9.64 55 7 0 49 528 7.04 7
2066 16 85 149 1071 12.60 7.19 54 9 0 58 385 4.53 2
2067 16 84 159 1130 13.45 7.11 54 14 0 61 437 5.20 10
Career 158 1187 1926 13833 11.65 7.18 79 96 7 669 6450 5.43 77
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2058 16 0 4 4 0.4 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2059 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2060 16 0 8 8 0.7 0.0 0 0 0 0 0 0 0 0 82.5 0 2 0
2061 14 0 2 2 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2062 16 0 6 6 0.6 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2063 16 0 2 2 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 3 0
2064 16 0 4 4 0.4 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2065 16 0 2 2 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2066 16 0 5 5 0.5 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
2067 16 0 3 3 0.3 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 158 0 37 37 0.4 0.0 0 0 0 0 0 0 0 0 82.5 0 7 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2063 16 0 0 0 0 0 0 2 9 22.22
2064 16 0 0 0 0 0 0 1 23 4.35
2065 16 0 0 0 0 0 0 6 155 3.87
Career 158 0 0 0 0 0 0 9 263 3.42
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2058 16 0 4 0 4 0 0 0 24
2059 16 0 12 0 12 0 0 0 72
2060 16 0 11 0 11 0 0 0 66
2061 14 0 10 0 10 0 0 0 60
2062 16 0 11 0 11 0 0 0 68
2063 16 0 9 0 9 0 0 0 54
2064 16 0 9 0 9 0 0 0 56
2065 16 0 7 0 7 0 0 0 42
2066 16 0 9 0 9 0 0 0 54
2067 16 0 14 0 14 0 0 0 84
Career 158 0 96 0 96 0 0 0 580