Regular Season | Postseason
| BLOCKING STATS | |||||||||
| SEASON | TEAM | GP | KRB | KRBO | KRB% | OPP% | SA | SA% | PNCK |
| 2059 | 2 | 3 | 10 | 30.00 | 25.64 | 0 | 0.00 | 0 | |
| 2060 | 4 | 12 | 27 | 44.44 | 20.15 | 2 | 1.40 | 1 | |
| 2061 | 1 | 2 | 4 | 50.00 | 25.00 | 1 | 1.72 | 0 | |
| 2062 | 2 | 7 | 13 | 53.85 | 19.12 | 1 | 1.25 | 0 | |
| 2063 | 2 | 4 | 13 | 30.77 | 21.31 | 0 | 0.00 | 0 | |
| 2064 | 3 | 11 | 21 | 52.38 | 21.21 | 0 | 0.00 | 0 | |
| 2065 | 1 | 1 | 3 | 33.33 | 16.67 | 0 | 0.00 | 0 | |
| 2067 | 2 | 4 | 7 | 57.14 | 20.59 | 0 | 0.00 | 0 | |
| Career | 20 | 44 | 98 | 44.90 | 20.90 | 4 | 0.62 | 1 | |
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2064 | 3 | 0 | 1 | 1 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | |
| Career | 20 | 0 | 1 | 1 | 0.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 1 | 0 | |
