Regular Season | Postseason

BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2059 16 27 57 47.37 14.88 3 0.44 1
2060 16 25 62 40.32 17.66 3 0.46 3
2061 10 16 43 37.21 20.77 2 0.60 0
2062 15 20 62 32.26 17.51 4 0.56 1
2063 15 37 96 38.54 17.65 0 0.00 0
2064 16 26 76 34.21 18.81 4 0.61 5
2065 16 25 62 40.32 18.40 3 0.38 2
2066 16 31 89 34.83 23.36 7 0.99 3
2067 16 26 65 40.00 18.06 2 0.30 1
Career 150 233 612 38.07 18.43 28 0.50 16
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2060 16 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
2061 10 0 1 1 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 150 0 2 2 0.0 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2058 14 0 0 0 0 0 0 1 110 0.91
Career 150 0 0 0 0 0 0 1 138 0.72