Regular Season | Postseason

KICKING STATS
SEASON TEAM GP FGM FGA PCT LNG 1-39M 1-39A PCT 40-49M 40-49A PCT 50+M 50+A PCT XPM XPA PCT
2058 16 20 21 95.2 53 15 16 93.8 4 4 100.0 1 1 100.0 32 32 100.0
2059 16 25 27 92.6 51 14 14 100.0 10 12 83.3 1 1 100.0 18 18 100.0
2060 16 32 36 88.9 55 23 23 100.0 5 9 55.6 4 4 100.0 16 18 88.9
2061 16 34 36 94.4 52 26 26 100.0 7 7 100.0 1 3 33.3 29 29 100.0
2062 16 19 23 82.6 54 13 15 86.7 3 5 60.0 3 3 100.0 28 28 100.0
2063 16 31 40 77.5 50 17 17 100.0 11 18 61.1 3 5 60.0 23 24 95.8
2064 16 25 29 86.2 50 17 17 100.0 5 7 71.4 3 5 60.0 19 20 95.0
2065 16 34 40 85.0 54 24 24 100.0 7 11 63.6 3 5 60.0 11 14 78.6
2066 16 29 35 82.9 56 17 19 89.5 9 10 90.0 3 6 50.0 18 18 100.0
2067 16 21 26 80.8 51 15 16 93.8 5 7 71.4 1 3 33.3 17 18 94.4
Career 160 270 313 86.3 56 181 187 96.8 66 90 73.3 23 36 63.9 211 219 96.3
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2058 16 0 0 0 0 0 0 1 89 1.12
Career 160 0 0 0 0 0 0 1 971 0.10
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2058 16 0 0 0 0 0 32 20 92
2059 16 0 0 0 0 0 18 25 93
2060 16 0 0 0 0 0 16 32 112
2061 16 0 0 0 0 0 29 34 131
2062 16 0 0 0 0 0 28 19 85
2063 16 0 0 0 0 0 23 31 116
2064 16 0 0 0 0 0 19 25 94
2065 16 0 0 0 0 0 11 34 113
2066 16 0 0 0 0 0 18 29 105
2067 16 0 0 0 0 0 17 21 80
Career 160 0 0 0 0 0 211 270 1021