Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2059 | 14 | 1 | 3 | 4 | 8.3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | |
| 2060 | 15 | 0 | 6 | 6 | 4.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 83.6 | 0 | 0 | 0 | |
| 2061 | 14 | 10 | 25 | 35 | 7.4 | 2.5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 81.0 | 0 | 0 | 0 | |
| 2062 | 16 | 13 | 28 | 41 | 6.4 | 2.5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 81.8 | 0 | 0 | 0 | |
| 2063 | 16 | 16 | 46 | 62 | 9.3 | 3.5 | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 6 | 80.3 | 0 | 0 | 0 | |
| 2064 | 16 | 10 | 17 | 27 | 5.3 | 1.5 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 84.4 | 0 | 0 | 0 | |
| 2065 | 12 | 16 | 23 | 39 | 8.8 | 5.0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 81.5 | 2 | 0 | 0 | |
| 2066 | 16 | 10 | 22 | 32 | 5.9 | 1.5 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 82.1 | 0 | 0 | 0 | |
| 2067 | 15 | 13 | 20 | 33 | 7.2 | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 81.5 | 0 | 0 | 0 | |
| Career | 134 | 89 | 190 | 279 | 7.1 | 19.5 | 60 | 20 | 10 | 2 | 1 | 0 | 0 | 18 | 81.9 | 2 | 0 | 0 | |
